RIGHT WING
Name OF DF OA Age Salary Contr
Bates Battaglia 66 71 69 30 550000 2
Johnny Pohl 69 60 69 27 450000 3
Wade Belak 30 72 63 30 675000 3
CENTER
Name OF DF OA Age Salary Contr
Petr Prucha 74 64 72 24 550000 2
Jed Ortmeyer 56 72 68 28 551760
Nik Antropov 70 70 72 26 1007000 2
Travis Green 63 71 71 35 900000 2
Kris Newbury 62 66 65 24 450000 2
Jeremy Williams 66 53 63 22 525000 2
LEFT WING
Name OF DF OA Age Salary Contr
Chad Kilger 63 76 73 29 1200000 4
Alexei Ponikarovsky 74 75 73 26 725000 2
Boyd Devereaux 62 70 68 28 450000 2
Tyson Nash 48 71 65 31 608000 2
Ben Ondrus 55 70 64 24 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Hal Gill 38 76 69 31 2050000 4
Carlo Colaiacovo 59 76 69 23 901740 2
Karel Pilar 50 72 68 28 450000 2
Jay Harrison 45 69 64 23 450000 2
Brad Brown 28 72 63 30 450000 2
Andy Wozniewski 40 69 63 26 475000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Andrew Raycroft 77 78 78 26 1800000 4
Jean-Sébastien Aubin 71 73 73 29 525000 2