RIGHT WING
Name OF DF OA Age Salary Contr
Bill Guerin 75 72 76 35 2000000 2
Milan Michalek 74 73 73 22 471200 2
Mike Grier 63 74 72 31 1775000 4
Graham Mink 58 59 63 27 462000 2
Riley Armstrong 45 56 56 21 465200 2
Devin Setoguchi 46 44 54 19 450000 4
John Laliberte 51 45 54 23 450000 2
Ashton Rome 45 45 53 20 450000 3
Jonathan Tremblay 25 60 53 22 465000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton 92 73 84 27 6670000 3
Curtis Brown 62 74 72 30 700000 3
Mike Ribeiro 76 62 72 26 1900000 2
Blair Betts 57 72 70 26 550000 2
Marcel Goc 63 71 70 23 775000 3
Mark Smith 58 71 69 28 700000 2
Grant Stevenson 64 61 69 24 543400 2
Joe Pavelski 72 64 68 22 450000 4
Tom Cavanagh 51 54 58 24 517500 2
Mike Iggulden 56 45 56 23 850000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 31 4500000 2
Martin Straka 78 68 77 34 3100000 2
Mark Bell 73 75 73 26 2000000 4
Pat Rissmiller 66 69 71 27 495000 3
Ryane Clowe 68 71 68 24 525000 3
Mathieu Darche 65 45 63 29 450000 2
Lukas Kaspar 52 55 60 21 850000 3
Tomas Plihal 56 46 57 23 495000 2
Tyler McGregor 46 42 52 23 450000 2
Sean Collins 49 27 50 23 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kyle McLaren 43 79 72 29 2500000 4
Craig Rivet 61 76 72 32 2470000 2
Scott Hannan 47 78 71 27 2204000 2
Ben Clymer 62 71 70 28 850000 4
Matt Carle 69 70 70 22 942400 3
Marc-Édouard Vlasic 57 68 67 19 450000 4
Doug Murray 46 72 64 26 500000 4
Rob Davison 27 73 63 26 495000 2
Patrick Traverse 44 63 62 32 450000 2
Garrett Stafford 57 58 62 26 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 79 79 79 24 817000 8
Vesa Toskala 72 75 76 29 1375000 3
Thomas Greiss 47 51 57 20 450000 4
Dmitri Pätzold 44 44 53 23 495000 2
Taylor Dakers 41 43 53 20 450000 4
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Mike Morris C- D- C- 23 500000 0
CENTER
Name OF DF OA Age Salary Contr
Torrey Mitchell D D C- 21 450000 0
Steven Zalewski D D C- 20 450000 0
Alexander Hult D- F D- 21 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Jamie McGinn D D C- 18 750000 0
John McCarthy D- D D 20 450000 0
Tony Lucia D- D D 19 450000 0
P.J. Fenton D- D- D 21 450000 0
Kai Hospelt D- F D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ty Wishart D- C- C- 18 800000 0
James DeLory D- D D 18 450000 0
David MacDonald D- D D 21 450000 0
Christian Jensen D- D- D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Alex Stalock D D C- 19 500000 0
Derek MacIntyre D- D D 20 450000 0