lnhs08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

lnhs08

la top des ligues
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Code promo Nike : -25% dès 50€ ...
Voir le deal

 

 21/9/06

Aller en bas 
AuteurMessage
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

21/9/06 Empty
MessageSujet: 21/9/06   21/9/06 Icon_minitimeVen 27 Juil - 9:46

Washington Capitals 4 , St. Louis Blues 3
Shots: 22 - 22
21/9/06 791758 PP: 1 of 6 (4 shots), Passing:58/77=75 %, Challenges:36/39=90 %
21/9/06 671257 PP: 1 of 8 (15 shots), Passing:69/88=78 %, Challenges:36/44=80 %
Attendance: 3948 of 19740 (MCI Center)
Ticket income: 111334 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:49 1-0 21/9/06 791758 Ben Clymer [1] (Steve Eminger, Jiri Novotny)
------------------------------------------------------------
33:29 2-0 21/9/06 791758 Steve Eminger [3] (Donald Brashear, Brian Sutherby)SH
33:47 3-0 21/9/06 791758 Donald Brashear [1] (Mike Green, Brian Sutherby)SH
35:57 3-1 21/9/06 671257 Dallas Drake [4] (Barret Jackman)SH
39:07 3-2 21/9/06 671257 David Backes [2] (Barret Jackman, Jamie Rivers)PP
------------------------------------------------------------
55:31 3-3 21/9/06 671257 Dallas Drake [5] (Petr Cajanek, Jamal Mayers)
------------------------------------------------------------
61:09 4-3 21/9/06 791758 Kris Beech [3] (Matt Pettinger, Matt Bradley)PP

Penalty summary:
-----------------
00:13 21/9/06 791758 Boyd Gordon (2 min for tripping)
02:09 21/9/06 791758 Ben Clymer (2 min for tripping)
04:13 21/9/06 671257 Doug Weight (2 min for slashing)
06:07 21/9/06 671257 Dallas Drake (2 min for tripping)
16:55 21/9/06 791758 Jiri Novotny (2 min for high-sticking)
18:51 21/9/06 671257 Brad Boyes (2 min for high-sticking)
------------------------------------------------------------
26:13 21/9/06 791758 Donald Brashear (2 min for roughing)
26:13 21/9/06 671257 Bryce Salvador (2 min for roughing)
29:52 21/9/06 671257 Bryce Salvador (2 min for slashing)
33:05 21/9/06 791758 Jonas Johansson (2 min for hooking)
35:04 21/9/06 671257 David Backes (2 min for roughing)
37:22 21/9/06 791758 Brian Pothier (2 min for elbowing)
------------------------------------------------------------
40:25 21/9/06 791758 Eric Fehr (2 min for hooking)
46:53 21/9/06 791758 Brian Sutherby (2 min for hooking)
49:31 21/9/06 791758 Mike Green (2 min for cross-checking)
59:42 21/9/06 671257 Jamal Mayers (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonas Johansson 0 0 0 0 0 0 2 0 7.00 6
R Eric Fehr 0 0 2 0 1 1 2 -1 17.20 6
R Matt Bradley 0 1 1 0 0 0 0 -1 10.30 7
R Boyd Gordon 0 0 1 1 0 0 2 1 9.50 7
C Kris Beech 1 0 2 1 0 0 0 -1 10.20 7
C Brian Sutherby 0 2 1 0 0 1 2 2 16.50 7
C Jiri Novotny 0 1 2 1 0 0 2 1 9.20 7
C Brian Rolston 0 0 2 0 1 0 0 0 23.40 6
L Donald Brashear 1 1 2 2 0 2 2 1 15.10 9
L Brooks Laich 0 0 2 0 0 0 0 0 10.20 6
L Matt Pettinger 0 1 3 0 0 0 0 -1 15.20 6
L Alexander Ovechkin 0 0 0 1 0 0 0 0 21.20 7
D Mike Green 0 1 0 3 0 1 2 2 18.00 8
D Bryan Muir 0 0 0 0 0 0 0 -1 7.50 6
D Steve Eminger 1 1 2 2 0 0 0 3 22.40 9
D Milan Jurcina 0 0 1 1 0 1 0 0 24.20 7
D Ben Clymer 1 0 2 1 1 0 2 -1 27.20 10
D Brian Pothier 0 0 1 2 0 2 2 -1 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 3 0 19 0 0 61.00 6
G Brent Johnson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 1 0 1 1 0 0 2 -2 10.50 7
R Dan Hinote 0 0 0 1 0 0 0 0 13.30 6
R Jamal Mayers 0 1 1 2 1 0 2 1 15.50 7
R Lee Stempniak 0 0 2 0 0 0 0 0 21.20 7
C Jay McClement 0 0 1 0 0 0 0 0 5.00 6
C Brad Boyes 0 0 1 0 0 1 2 -2 15.50 6
C Petr Cajanek 0 1 0 0 0 0 0 0 7.10 6
C Doug Weight 0 0 2 1 0 0 2 0 21.00 7
L Peter Sejna 0 0 1 1 0 0 0 -2 10.50 6
L Ville Nieminen 0 0 1 1 1 0 0 0 13.50 7
L Dallas Drake 2 0 3 1 0 1 2 1 15.10 9
L Martin Rucinsky 0 0 5 2 0 0 0 0 21.20 8
D Matt Walker 0 0 0 0 0 0 0 0 10.50 6
D Bryce Salvador 0 0 0 1 2 0 4 1 10.30 5
D Christian Bäckman 0 0 2 0 0 0 0 0 29.50 7
D Jamie Rivers 0 1 1 1 1 1 0 -2 16.40 6
D Barret Jackman 0 2 3 0 0 0 0 -1 25.10 8
D Eric Brewer 0 0 0 1 1 0 0 0 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 18 0 0 61.00 5
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Donald Brashear
2nd star: Dallas Drake
3rd star: Steve Eminger

Notes for Washington Capitals:
-Matt Bradley ended his 5 game point drought.

Notes for St. Louis Blues:
-Jamie Rivers ended his 5 game point drought.

Other notes:



21.9.2006

Nashville Predators 5 , Atlanta Thrashers 3
Shots: 30 - 31
21/9/06 78785 PP: 4 of 10 (15 shots), Passing:69/88=78 %, Challenges:41/43=93 %
21/9/06 629893 PP: 0 of 4 (12 shots), Passing:60/79=75 %, Challenges:29/38=74 %
Attendance: 5189 of 17298 (Gaylord Center)
Ticket income: 151000 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
02:37 1-0 21/9/06 78785 Peter Forsberg [5] (Steve Sullivan, Marek Zidlicky)PP
09:31 2-0 21/9/06 78785 Kimmo Timonen [1] (Paul Kariya, Peter Forsberg)PP
11:12 2-1 21/9/06 629893 Alexei Zhitnik [1] (Greg de Vries, Steve Rucchin)
12:13 3-1 21/9/06 78785 Jean-Pierre Dumont [3] (Scott Hartnell, Jason Arnott)
------------------------------------------------------------
24:07 4-1 21/9/06 78785 Dan Hamhuis [1] (Shea Weber, Jason Arnott)PP
32:37 4-2 21/9/06 629893 Keith Tkachuk [1] (Scott Mellanby, Bobby Holik)
39:26 4-3 21/9/06 629893 Marian Hossa [5] (Keith Tkachuk, Steve Rucchin)
------------------------------------------------------------
42:43 5-3 21/9/06 78785 Peter Forsberg [6] (Steve Sullivan)PP
------------------------------------------------------------

Penalty summary:
-----------------
01:31 21/9/06 629893 Keith Tkachuk (2 min for hooking)
05:48 21/9/06 629893 Bobby Holik (2 min for tripping)
07:48 21/9/06 629893 Andy Sutton (2 min for holding the stick)
14:08 21/9/06 629893 Andy Delmore (2 min for slashing)
17:53 21/9/06 78785 Ramzi Abid (2 min for tripping)
------------------------------------------------------------
22:57 21/9/06 629893 Ilya Kovalchuk (2 min for tripping)
27:01 21/9/06 629893 Alexei Zhitnik (2 min for hooking)
35:27 21/9/06 78785 Alexander Radulov (2 min for hooking)
39:49 21/9/06 629893 Keith Tkachuk (2 min for elbowing)
------------------------------------------------------------
42:05 21/9/06 629893 Scott Mellanby (2 min for hooking)
43:58 21/9/06 629893 Marian Hossa (2 min for tripping)
50:01 21/9/06 78785 Ryan Suter (2 min for hooking)
52:26 21/9/06 629893 Andy Delmore (2 min for high-sticking)
58:07 21/9/06 78785 Jean-Pierre Dumont (2 min for elbowing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 3 0 1 0 0 14.10 7
R Alexander Radulov 0 0 0 1 0 0 2 0 9.00 7
R Jean-Pierre Dumont 1 0 2 0 0 0 2 -1 17.50 7
R Steve Sullivan 0 2 2 0 1 0 0 -1 17.30 7
C Vernon Fiddler 0 0 2 2 1 0 0 0 7.40 7
C David Legwand 0 0 2 0 0 0 0 0 12.10 7
C Jason Arnott 0 2 1 1 0 1 0 -1 20.20 8
C Peter Forsberg 2 1 4 0 0 0 0 -1 19.50 8
L Ramzi Abid 0 0 0 1 0 0 2 0 7.40 6
L Martin Erat 0 0 1 0 0 0 0 0 17.50 6
L Scott Hartnell 0 1 1 0 0 0 0 -1 10.30 7
L Paul Kariya 0 1 4 1 0 0 0 -1 17.30 7
D Shea Weber 0 1 1 2 0 3 0 0 20.10 7
D Ryan Suter 0 0 2 0 0 0 2 -1 13.20 7
D Marek Zidlicky 0 1 4 2 0 2 0 -1 25.00 8
D Vitaly Vishnevski 0 0 0 1 0 0 0 0 18.50 7
D Dan Hamhuis 1 0 2 2 0 2 0 -1 19.10 8
D Kimmo Timonen 1 0 3 1 0 0 0 -1 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 28 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 3 0 0 0 0 0 10.20 7
R Jean-Pierre Vigier 0 0 0 1 0 0 0 0 8.20 7
R Scott Mellanby 0 1 1 0 0 0 2 1 14.30 7
R Marian Hossa 1 0 3 1 1 0 2 1 20.40 7
C Jim Slater 0 0 2 0 0 0 0 0 5.40 5
C Éric Bélanger 0 0 4 0 0 1 0 0 18.20 6
C Bobby Holik 0 1 2 2 0 0 2 0 19.00 5
C Steve Rucchin 0 2 1 0 0 0 0 2 23.10 8
L Pascal Dupuis 0 0 0 1 1 0 0 0 5.40 4
L Vyacheslav Kozlov 0 0 4 1 0 0 0 0 8.20 6
L Keith Tkachuk 1 1 2 0 1 0 4 2 8.30 7
L Ilya Kovalchuk 0 0 5 0 0 0 2 0 19.30 7
D Garnet Exelby 0 0 0 0 0 0 0 0 19.40 6
D Andy Sutton 0 0 1 1 0 0 2 1 16.30 6
D Alexei Zhitnik 1 0 4 3 1 0 2 1 29.00 8
D Andy Delmore 0 0 1 0 0 1 4 0 16.50 7
D Niclas Hävelid 0 0 1 0 0 0 0 1 8.40 5
D Greg de Vries 0 1 1 1 1 0 0 1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 25 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Forsberg
2nd star: Jean-Pierre Dumont
3rd star: Steve Sullivan

Notes for Nashville Predators:

Notes for Atlanta Thrashers:
-Keith Tkachuk ended his 5 game goal drought.
-Alexei Zhitnik ended his 5 game goal drought.

Other notes:
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

21/9/06 Empty
MessageSujet: Re: 21/9/06   21/9/06 Icon_minitimeVen 27 Juil - 9:46

Carolina Hurricanes 6 , Tampa Bay Lightning 4
Shots: 25 - 26
21/9/06 825312 PP: 2 of 4 (5 shots), Passing:61/74=82 %, Challenges:41/46=87 %
21/9/06 269313 PP: 3 of 6 (10 shots), Passing:70/82=85 %, Challenges:32/34=91 %
Attendance: 7486 of 18715 (Raleigh Sports Arena)
Ticket income: 212603 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
03:32 1-0 21/9/06 825312 Erik Cole [4] (Anton Babchuk, Tim Gleason)PP
09:32 2-0 21/9/06 825312 Keith Aucoin [1] (Niclas Wallin, Bret Hedican)
12:34 3-0 21/9/06 825312 Cory Stillman [5] (Tim Gleason, David Tanabe)
------------------------------------------------------------
25:44 3-1 21/9/06 269313 Vincent Lecavalier [3] (Ruslan Fedotenko, Jason Ward)
31:06 3-2 21/9/06 269313 Vincent Lecavalier [4] (Martin St. Louis, Vaclav Prospal)PP
33:31 3-3 21/9/06 269313 Martin St. Louis [2] (Vaclav Prospal, Dan Boyle)PP
------------------------------------------------------------
40:16 4-3 21/9/06 825312 David Tanabe [1] (Bret Hedican, Eric Staal)PP
42:26 5-3 21/9/06 825312 Rod Brind'Amour [2] (Cory Stillman)
47:28 5-4 21/9/06 269313 Filip Kuba [2] (Dan Boyle, Vincent Lecavalier)PP
51:34 6-4 21/9/06 825312 Rod Brind'Amour [3] (David Gove, Andrew Ladd)
------------------------------------------------------------

Penalty summary:
-----------------
00:11 21/9/06 825312 Ray Whitney (2 min for high-sticking)
02:44 21/9/06 269313 Dan Boyle (2 min for slashing)
07:01 21/9/06 825312 Tim Gleason (2 min for diving)
13:54 21/9/06 825312 Eric Staal (2 min for tripping)
------------------------------------------------------------
28:19 21/9/06 269313 Ryan Craig (2 min for high-sticking)
30:24 21/9/06 825312 Glen Wesley (2 min for hooking)
32:31 21/9/06 825312 Anson Carter (2 min for tripping)
38:59 21/9/06 269313 Eric Healey (2 min for elbowing)
------------------------------------------------------------
46:05 21/9/06 825312 Scott Walker (2 min for tripping)
52:45 21/9/06 825312 Tim Gleason (5 min for fighting)
52:45 21/9/06 269313 Karl Stewart (5 min for fighting)
53:39 21/9/06 825312 Erik Cole (2 min for roughing)
53:39 21/9/06 269313 Vaclav Prospal (2 min for roughing)
55:26 21/9/06 269313 Cory Sarich (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 0 1 0 0 2 0 8.50 6
R Justin Williams 0 0 5 0 0 1 0 0 16.00 7
R Anson Carter 0 0 1 1 0 0 2 0 13.00 7
R Cory Stillman 1 1 5 0 0 0 0 3 19.20 8
C David Gove 0 1 0 0 0 0 0 0 6.50 6
C Keith Aucoin 1 0 2 0 0 0 0 0 13.40 7
C Eric Staal 0 1 1 0 0 0 2 1 18.40 7
C Rod Brind'Amour 2 0 5 0 1 0 0 2 18.30 10
L Andrew Ladd 0 1 1 1 1 0 0 0 6.50 6
L Josef Vasicek 0 0 1 0 2 1 0 0 13.40 5
L Erik Cole 1 0 1 0 0 0 2 0 16.20 8
L Ray Whitney 0 0 0 0 1 0 2 3 19.00 6
D Anton Babchuk 0 1 1 0 0 0 0 0 14.50 7
D David Tanabe 1 1 1 0 0 0 0 1 18.10 8
D Glen Wesley 0 0 1 4 0 0 2 2 24.20 7
D Niclas Wallin 0 1 0 0 0 0 0 0 21.50 7
D Tim Gleason 0 2 0 0 0 0 7 1 12.10 7
D Bret Hedican 0 2 2 2 0 0 0 2 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 22 0 0 60.00 5
G John Grahame 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Norm Milley 0 0 1 1 0 0 0 -1 10.00 7
R Kyle Wanvig 0 0 1 1 0 0 0 0 13.10 7
R Jason Ward 0 1 4 1 0 0 0 -2 17.00 8
R Martin St. Louis 1 1 6 1 0 0 0 0 16.20 8
C Tim Taylor 0 0 0 2 1 0 0 0 12.30 6
C Ryan Craig 0 0 1 1 0 1 2 0 15.00 6
C Vincent Lecavalier 2 1 3 0 0 0 0 -2 17.40 7
C Brad Richards 0 0 1 1 0 0 0 -1 14.50 7
L Eric Healey 0 0 1 0 0 0 2 0 7.10 6
L Karl Stewart 0 0 1 1 0 1 5 0 13.50 6
L Ruslan Fedotenko 0 1 1 2 0 0 0 -3 19.20 7
L Vaclav Prospal 0 2 3 0 0 0 2 0 16.50 7
D Nolan Pratt 0 0 0 3 0 2 0 0 14.40 7
D Paul Ranger 0 0 1 1 0 0 0 -3 18.20 6
D Filip Kuba 1 0 2 1 0 0 0 0 21.40 8
D Shane O'Brien 0 0 0 1 1 1 0 -1 17.10 5
D Cory Sarich 0 0 2 3 0 0 2 -2 19.40 7
D Dan Boyle 0 2 0 0 0 0 2 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 6 0 19 0 0 60.00 4
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rod Brind'Amour
2nd star: Cory Stillman
3rd star: Vincent Lecavalier

Notes for Carolina Hurricanes:

Notes for Tampa Bay Lightning:

Other notes:
-Karl Stewart beat Tim Gleason in a fight.



21.9.2006

Detroit Red Wings 6 , Florida Panthers 3
Shots: 38 - 24
21/9/06 701970 PP: 4 of 8 (25 shots), Passing:63/76=82 %, Challenges:35/40=85 %
21/9/06 576555 PP: 0 of 8 (11 shots), Passing:64/79=81 %, Challenges:30/37=79 %
Attendance: 9991 of 19983 (Joe Louis Arena)
Ticket income: 309721 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:01 1-0 21/9/06 701970 Nicklas Lidström [2] (Henrik Zetterberg, Todd Bertuzzi)PP
12:31 1-1 21/9/06 576555 Steve Montador [1] (Jay Bouwmeester, Joe Nieuwendyk)
------------------------------------------------------------
28:37 2-1 21/9/06 701970 Henrik Zetterberg [3] (Todd Bertuzzi, Pavel Datsyuk)
29:46 2-2 21/9/06 576555 Nathan Horton [4] (Ruslan Salei, Bryan Allen)
36:02 2-3 21/9/06 576555 Ville Peltonen [3] (Juraj Kolnik, Jay Bouwmeester)
38:43 3-3 21/9/06 701970 Kyle Calder [1] (Mikael Samuelsson, Robert Lang)PP
------------------------------------------------------------
40:52 4-3 21/9/06 701970 Mathieu Schneider [1] (Nicklas Lidström, Pavel Datsyuk)PP
41:46 5-3 21/9/06 701970 Robert Lang [2] (Mikael Samuelsson, Kyle Calder)PP
57:04 6-3 21/9/06 701970 Kris Draper [1] (Nicklas Lidström)
------------------------------------------------------------

Penalty summary:
-----------------
00:05 21/9/06 701970 Todd Bertuzzi (2 min for tripping)
06:19 21/9/06 576555 Joe Nieuwendyk (2 min for high-sticking)
10:16 21/9/06 576555 Nathan Horton (2 min for high-sticking)
13:54 21/9/06 701970 Tomas Holmström (2 min for holding the stick)
18:17 21/9/06 576555 David Booth (2 min for holding the stick)
------------------------------------------------------------
22:17 21/9/06 576555 Martin Gélinas (2 min for roughing)
23:31 21/9/06 576555 Stephen Weiss (2 min for elbowing)
26:33 21/9/06 576555 Martin Gélinas (2 min for high-sticking)
30:25 21/9/06 701970 Chris Chelios (2 min for cross-checking)
34:05 21/9/06 701970 Todd Bertuzzi (2 min for high-sticking)
37:23 21/9/06 576555 Rob Globke (5 min for high-sticking)
------------------------------------------------------------
43:52 21/9/06 701970 Kris Draper (2 min for high-sticking)
47:06 21/9/06 701970 Kirk Maltby (2 min for hooking)
51:49 21/9/06 576555 Martin Gélinas (2 min for high-sticking)
54:56 21/9/06 701970 Todd Bertuzzi (2 min for slashing)
58:22 21/9/06 701970 Henrik Zetterberg (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darryl Bootland 0 0 2 0 0 0 0 0 5.00 6
R Josh Langfeld 0 0 1 0 0 0 0 0 6.50 6
R Mikael Samuelsson 0 2 4 0 0 0 0 -1 15.20 7
R Todd Bertuzzi 0 2 5 1 1 1 6 0 19.30 8
C Valtteri Filppula 0 0 1 0 0 0 0 0 5.00 6
C Kris Draper 1 0 2 0 1 1 2 0 20.50 7
C Pavel Datsyuk 0 2 3 0 0 0 0 1 13.10 7
C Robert Lang 1 1 4 1 0 0 0 -2 18.20 8
L Kirk Maltby 0 0 0 2 0 2 2 0 18.20 8
L Kyle Calder 1 1 5 1 1 0 0 -1 18.40 8
L Tomas Holmström 0 0 0 1 0 0 2 0 5.10 6
L Henrik Zetterberg 1 1 2 1 0 0 2 0 17.10 8
D Niklas Kronwall 0 0 3 1 0 2 0 -1 18.40 7
D Chris Chelios 0 0 1 0 0 0 2 -1 15.10 6
D Mathieu Schneider 1 0 4 3 0 0 0 0 21.40 8
D Jiri Fischer 0 0 0 0 1 0 0 0 8.50 5
D Danny Markov 0 0 1 1 0 0 0 0 26.20 8
D Nicklas Lidström 1 2 3 3 0 1 0 0 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 21 0 0 60.00 6
G Chris Osgood 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 0 0 0 0 5 0 6.00 6
R Anthony Stewart 0 0 1 1 2 2 0 1 9.00 6
R Juraj Kolnik 0 1 0 0 0 0 0 1 4.50 6
R Nathan Horton 1 0 4 1 0 1 2 0 21.30 8
C Stephen Weiss 0 0 1 0 0 0 2 0 19.00 6
C Jozef Stumpel 0 0 1 0 1 1 0 2 18.20 6
C Joe Nieuwendyk 0 1 0 0 0 0 2 -1 14.00 7
C Olli Jokinen 0 0 3 0 1 0 0 -1 21.00 7
L David Booth 0 0 1 0 0 0 2 0 6.00 6
L Gregory Campbell 0 0 1 0 0 0 0 1 9.00 6
L Ville Peltonen 1 0 5 2 0 0 0 0 17.00 7
L Martin Gélinas 0 0 4 1 1 0 6 1 15.40 7
D Steve Montador 1 0 1 0 0 0 0 1 10.40 6
D Bryan Allen 0 1 0 0 0 0 0 -1 10.20 8
D Ruslan Salei 0 1 1 0 1 0 0 1 26.10 7
D Noah Welch 0 0 2 0 0 1 0 1 12.50 7
D Mike Van Ryn 0 0 0 0 0 0 0 -1 29.40 7
D Jay Bouwmeester 0 2 1 2 0 0 0 1 30.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 6 0 32 0 0 60.00 5
G Ed Belfour 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Lidström
2nd star: Robert Lang
3rd star: Kyle Calder

Notes for Detroit Red Wings:
-Kris Draper ended his 5 game goal drought.

Notes for Florida Panthers:
-Bryan Allen ended his 5 game point drought.

Other notes:
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

21/9/06 Empty
MessageSujet: Re: 21/9/06   21/9/06 Icon_minitimeVen 27 Juil - 9:47

Columbus Blue Jackets 3 , Chicago Blackhawks 4
Shots: 20 - 33
21/9/06 370484 PP: 1 of 7 (9 shots), Passing:62/75=82 %, Challenges:34/40=82 %
21/9/06 85747 PP: 2 of 10 (15 shots), Passing:79/98=80 %, Challenges:38/42=88 %
Attendance: 11100 of 18500 (Nationwide Arena)
Ticket income: 376290 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:59 1-0 21/9/06 370484 Sergei Fedorov [4] (Rick Nash, Jason Chimera)
09:14 1-1 21/9/06 85747 Jason Williams [2] (Rene Bourque, Duncan Keith)
------------------------------------------------------------
30:45 2-1 21/9/06 370484 Jason Chimera [1] (Petr Pohl, Rostislav Klesla)
32:03 2-2 21/9/06 85747 Tuomo Ruutu [3] (Rene Bourque, Patrick Sharp)PP
33:52 3-2 21/9/06 370484 Rostislav Klesla [1] (Sergei Fedorov, Nikolai Zherdev)PP
35:57 3-3 21/9/06 85747 Patrick Sharp [2] (Rene Bourque, Adrian Aucoin)
------------------------------------------------------------
46:13 3-4 21/9/06 85747 Jeff Hamilton [2] (Peter Bondra, Adrian Aucoin)PP
------------------------------------------------------------

Penalty summary:
-----------------
00:07 21/9/06 370484 David Vyborny (2 min for cross-checking)
03:34 21/9/06 370484 Rick Nash (2 min for slashing)
05:54 21/9/06 85747 Jassen Cullimore (2 min for roughing)
05:54 21/9/06 370484 Steven Goertzen (2 min for roughing)
07:08 21/9/06 85747 Brent Seabrook (2 min for hooking)
09:33 21/9/06 370484 Anders Eriksson (2 min for hooking)
11:06 21/9/06 370484 Rostislav Klesla (2 min for hooking)
14:13 21/9/06 85747 Colin Fraser (2 min for slashing)
14:45 21/9/06 85747 Jim Vandermeer (2 min for roughing)
14:45 21/9/06 370484 Nikolai Zherdev (2 min for roughing)
17:07 21/9/06 370484 Rick Nash (2 min for cross-checking)
------------------------------------------------------------
20:54 21/9/06 85747 Duncan Keith (2 min for tripping)
25:48 21/9/06 370484 Sergei Fedorov (2 min for tripping)
27:09 21/9/06 370484 Rostislav Klesla (2 min for slashing)
31:41 21/9/06 370484 Bryan Berard (2 min for elbowing)
32:26 21/9/06 85747 Michael Holmqvist (2 min for slashing)
------------------------------------------------------------
41:48 21/9/06 85747 Peter Bondra (2 min for hooking)
45:28 21/9/06 370484 Duvie Westcott (2 min for slashing)
47:56 21/9/06 85747 Martin Havlat (2 min for hooking)
52:56 21/9/06 370484 Anders Eriksson (2 min for cross-checking)
57:51 21/9/06 370484 Rick Nash (2 min for roughing)
57:51 21/9/06 85747 Adrian Aucoin (2 min for roughing)
59:11 21/9/06 85747 Peter Bondra (2 min for boarding)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Pohl 0 1 1 0 0 0 0 1 6.50 7
R Steven Goertzen 0 0 0 0 0 0 2 0 9.20 6
R Nikolai Zherdev 0 1 3 0 0 0 2 0 12.20 8
R David Vyborny 0 0 0 0 0 0 2 -1 13.20 6
C Ben Simon 0 0 1 1 1 0 0 1 6.10 6
C Dan Fritsche 0 0 0 0 1 0 0 -1 14.40 6
C Alexander Svitov 0 0 1 1 0 0 0 0 16.30 6
C Sergei Fedorov 1 1 4 0 1 0 2 0 20.50 7
L Jason Chimera 1 1 2 0 0 0 0 1 7.20 6
L Manny Malhotra 0 0 2 2 0 0 0 0 20.20 8
L Fredrik Modin 0 0 2 0 0 0 0 -1 18.10 7
L Rick Nash 0 1 3 0 0 0 6 0 16.00 7
D Anders Eriksson 0 0 0 1 0 0 4 0 11.40 5
D Duvie Westcott 0 0 1 3 0 0 2 0 19.50 8
D Bryan Berard 0 0 1 1 0 0 2 1 22.30 7
D Ron Hainsey 0 0 0 5 1 1 0 -1 21.10 7
D Rostislav Klesla 1 1 2 1 0 1 4 -1 21.30 7
D Adam Foote 0 0 1 2 1 2 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 29 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 1 0 1 0 0 0 0 1 10.00 7
R Martin Lapointe 0 0 1 1 1 1 0 -2 20.10 6
R Peter Bondra 0 1 3 0 0 0 4 0 18.00 7
R Tuomo Ruutu 1 0 3 4 1 2 0 1 20.50 8
C Colin Fraser 0 0 2 1 0 0 2 0 5.50 7
C Jeff Hamilton 1 0 5 0 0 1 0 -2 17.30 7
C Denis Arkhipov 0 0 1 0 0 0 0 0 4.20 6
C Patrick Sharp 1 1 4 0 0 0 0 1 20.00 8
L Craig MacDonald 0 0 1 0 0 0 0 0 5.50 6
L Michael Holmqvist 0 0 2 0 0 0 2 -2 11.10 7
L Rene Bourque 0 3 2 0 0 0 0 2 14.30 8
