Pro Roster RIGHT WING Name OF DF OA Age Salary Contr
Marian Gaborik 83 66 78 24 5000000 4
Mark Parrish 74 70 75 29 2250000 6
Chris Clark 69 74 72 30 1002000 3
Cal Clutterbuck 48 51 58 18 750000 3Branko Radivojevic 67 68 69 25 600000 3
Matt Foy 63 59 63 23 450000 2
Bryan Lundbohm 56 48 58 33 450000 3
Joel Ward 51 58 58 26 450000 2
Joey Tetarenko 28 67 57 28 450000 2
Aaron Voros 53 51 55 25 450000 2
Jakub Petruzalek 45 42 50 21 450000 2 CENTER Pavol Demitra 86 69 81 31 4500000 3
Wes Walz 66 77 75 36 1368000 2
Matt Cullen 73 71 75 29 3100000 5
Jiri Novotny 63 70 71 23 450000 2 Jakub Klepis 63 63 68 22 700000 2
Ryan Hollweg 53 70 66 23 456000 2
Wyatt Smith 56 65 65 29 500000 2
Jason Morgan 54 54 61 29 450000 2
Lee Falardeau 41 47 53 23 450000 2
Marco Rosa 42 39 52 24 450000 2 LEFT WING Brendan Shanahan 80 74 76 37 4000000 2
Mattias Weinhandl 68 63 70 26 800000 2
Jan Hrdina 73 74 74 30 2300000 3
Roman Voloshenko 61 60 63 20 725000 3
James Sheppard 47 45 57 18 850000 3 Derek Boogaard 35 72 61 24 525000 2
Josh Olson 45 56 58 25 450000 2
Benoit Pouliot 53 45 58 19 850000 4
Peter Olvecky 51 50 56 20 525000 3
Mark Rooneem 46 48 53 23 450000 2
Ryan Hamilton 46 43 51 21 450000 2 DEFENSEMAN Kim Johnsson 75 74 75 30 4050000 5
Martin Skoula 69 69 71 26 1625000 2
Petteri Nummelin 68 62 69 33 1100000 3
Kurtis Foster 67 70 69 24 775000 2
Brent Burns 53 73 69 21 775000 3
Stéphane Robidas 49 76 68 29 550000 4Curtis Murphy 62 60 65 30 450000 2
Shawn Belle 44 66 64 21 942000 3
Peter Ratchuk 55 54 61 29 450000 2 GOALTENDER Manny Fernandez 76 79 78 32 3750000 4
Johan Hedberg 73 76 74 33 850000 3Tobias Stephan 63 67 67 22 632500 4
Dieter Kochan 60 59 64 32 450000 2
Kristofer Westblom 40 42 53 19 700000 3
Miroslav Kopriva 49 38 47 22 500000 3Légende Vert = Pro TeamRouge = Farm Team# = Blessé
---------------------------------------------------------------------
PROSPECTS
Name OF DF OA Age Salary Contr
RIGHT WING
Ryan Jones D D C- 22 450000 0
Morten Madsen D D C- 19 525000 0
Mike Erickson D D D 23 450000 0
Julien Sprunger D D D 20 450000 0
Matt Kassian D- D D 19 450000 0
CENTER
Nicklas Bäckström D D C- 18 800000 0
Ondrej Fiala D D- C- 18 750000 0
Kyle Bailey D D C- 19 500000 0
Chris Hickey D D- D 18 450000 0
Marcin Kolusz D D- D 21 450000 0
LEFT WING
Julian Walker D- D C- 20 600000 0
DEFENSEMAN
A.J. Thelen D D C- 20 942400 0
Kyle Medvec D- D C- 18 600000 0
Anthony Aiello D- D D 20 600000 0
Grigori Misharin D- D D 21 450000 0
GOALTENDER
Niko Hovinen D- D C- 18 800000 0
Anton Khudobin D- D D 20 450000 0