lnhs08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

lnhs08

la top des ligues
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
LEGO Icons 10331 – Le martin-pêcheur
35 €
Voir le deal

 

 18/9/06

Aller en bas 
AuteurMessage
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

18/9/06 Empty
MessageSujet: 18/9/06   18/9/06 Icon_minitimeJeu 26 Juil - 10:48

Chicago Blackhawks 6 , Tampa Bay Lightning 5
Shots: 33 - 25
18/9/06 85747 PP: 2 of 10 (20 shots), Passing:64/82=78 %, Challenges:32/35=88 %
18/9/06 269313 PP: 1 of 6 (11 shots), Passing:63/91=69 %, Challenges:29/33=85 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 182655 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
07:39 1-0 18/9/06 85747 Martin Lapointe [2] (Jeff Hamilton)
09:51 2-0 18/9/06 85747 Cam Barker [2] (Adrian Aucoin, Jeff Hamilton)PP
17:48 2-1 18/9/06 269313 Kyle Wanvig [2] (Nolan Pratt)
------------------------------------------------------------
21:32 2-2 18/9/06 269313 Vincent Lecavalier [2] (Ruslan Fedotenko)
24:33 2-3 18/9/06 269313 Vaclav Prospal [1] (Martin St. Louis, Vincent Lecavalier)PP
31:13 3-3 18/9/06 85747 Rene Bourque [2] (Brent Seabrook, Denis Arkhipov)
34:45 3-4 18/9/06 269313 Tim Taylor [2] (Paul Ranger, Eric Healey)
39:41 4-4 18/9/06 85747 Jeff Hamilton [1] (Martin Lapointe, Cam Barker)
------------------------------------------------------------
40:32 4-5 18/9/06 269313 Brad Richards [1] (Dan Boyle, Paul Ranger)
42:32 5-5 18/9/06 85747 Peter Bondra [4] (Brent Seabrook, Duncan Keith)
44:31 6-5 18/9/06 85747 Peter Bondra [5] (Martin Havlat, Jeff Hamilton)PP
------------------------------------------------------------

Penalty summary:
-----------------
00:09 18/9/06 269313 Martin St. Louis (2 min for high-sticking)
03:05 18/9/06 269313 Karl Stewart (2 min for hooking)
05:15 18/9/06 85747 Michael Holmqvist (2 min for elbowing)
09:34 18/9/06 269313 Kyle Wanvig (2 min for tripping)
10:31 18/9/06 85747 Martin Lapointe (2 min for boarding)
14:24 18/9/06 85747 Michael Holmqvist (2 min for roughing)
------------------------------------------------------------
23:16 18/9/06 85747 Tuomo Ruutu (2 min for hooking)
25:39 18/9/06 85747 Peter Bondra (2 min for hooking)
32:03 18/9/06 269313 Jason Ward (2 min for high-sticking)
36:12 18/9/06 85747 Adrian Aucoin (2 min for slashing)
------------------------------------------------------------
43:45 18/9/06 269313 Vincent Lecavalier (2 min for hooking)
45:34 18/9/06 269313 Filip Kuba (2 min for slashing)
47:33 18/9/06 269313 Tim Taylor (2 min for tripping)
48:44 18/9/06 269313 Brad Richards (2 min for diving)
52:15 18/9/06 269313 Karl Stewart (2 min for hooking)
56:34 18/9/06 269313 Brad Richards (2 min for cross-checking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 0 3 1 0 0 -1 8.40 6
R Martin Lapointe 1 1 2 1 0 0 2 1 16.50 8
R Peter Bondra 2 0 5 2 0 0 2 0 20.30 9
R Tuomo Ruutu 0 0 3 2 0 1 2 0 19.20 7
C Colin Fraser 0 0 0 0 0 0 0 -1 8.10 5
C Jeff Hamilton 1 3 2 0 1 0 0 0 20.30 8
C Denis Arkhipov 0 1 0 2 0 0 0 2 4.10 7
C Patrick Sharp 0 0 2 0 1 0 0 -1 15.40 6
L Craig MacDonald 0 0 0 0 0 0 0 -1 4.50 6
L Michael Holmqvist 0 0 2 1 0 0 4 1 11.30 7
L Rene Bourque 1 0 3 0 0 0 0 1 19.20 7
L Martin Havlat 0 1 6 0 0 0 0 -1 20.40 7
D Cam Barker 1 1 5 1 0 1 0 0 26.10 9
D Brent Seabrook 0 2 1 0 0 0 0 1 10.20 7
D Duncan Keith 0 1 0 2 0 1 0 -1 24.20 7
D Jassen Cullimore 0 0 0 1 0 0 0 1 14.50 7
D Jim Vandermeer 0 0 0 0 0 0 0 2 14.10 6
D Adrian Aucoin 0 1 3 2 0 1 2 -3 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 0 20 0 0 60.00 4
G Corey Crawford 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Norm Milley 0 0 2 0 0 0 0 0 8.30 7
R Kyle Wanvig 1 0 1 0 0 0 2 1 7.50 7
R Jason Ward 0 0 0 1 0 0 2 1 13.40 7
R Martin St. Louis 0 1 4 1 0 0 2 -2 18.30 6
C Tim Taylor 1 0 1 1 0 0 2 0 18.50 7
C Ryan Craig 0 0 0 1 0 1 0 1 8.20 6
C Vincent Lecavalier 1 1 3 0 0 0 2 0 12.30 8
C Brad Richards 1 0 5 1 0 0 4 -1 16.30 7
L Eric Healey 0 1 0 0 0 0 0 0 6.20 6
L Karl Stewart 0 0 0 3 1 0 4 1 8.20 7
L Ruslan Fedotenko 0 1 2 0 0 0 0 1 20.30 7
L Vaclav Prospal 1 0 4 0 1 0 0 -2 21.10 7
D Nolan Pratt 0 1 0 0 1 1 0 1 11.00 6
D Paul Ranger 0 2 0 0 0 0 0 2 11.10 7
D Filip Kuba 0 0 1 0 0 0 2 -3 27.30 6
D Shane O'Brien 0 0 1 0 0 1 0 1 14.30 7
D Cory Sarich 0 0 0 1 0 0 0 2 27.00 8
D Dan Boyle 0 1 3 2 0 0 0 -3 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 6 0 27 0 0 60.00 4
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Hamilton
2nd star: Peter Bondra
3rd star: Martin Lapointe

Notes for Chicago Blackhawks:

Notes for Tampa Bay Lightning:

Other notes:



18.9.2006

Nashville Predators 4 , Florida Panthers 5
Shots: 34 - 22
18/9/06 78785 PP: 1 of 11 (20 shots), Passing:75/89=84 %, Challenges:32/36=86 %
18/9/06 576555 PP: 2 of 4 (6 shots), Passing:63/90=70 %, Challenges:34/41=81 %
Attendance: 6919 of 17298 (Gaylord Center)
Ticket income: 201343 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:46 1-0 18/9/06 78785 Peter Forsberg [3] (Kimmo Timonen)PP
16:39 1-1 18/9/06 576555 Anthony Stewart [2] (Jozef Stumpel, Joe Nieuwendyk)
------------------------------------------------------------
27:26 2-1 18/9/06 78785 Paul Kariya [3] (Peter Forsberg, Steve Sullivan)
29:01 3-1 18/9/06 78785 Peter Forsberg [4] (Steve Sullivan, Kimmo Timonen)
29:52 3-2 18/9/06 576555 Ville Peltonen [2] (Mike Van Ryn, Jay Bouwmeester)
31:08 4-2 18/9/06 78785 Scott Hartnell [2] (Jason Arnott, Jean-Pierre Dumont)
35:54 4-3 18/9/06 576555 Nathan Horton [3] (Ville Peltonen, Mike Van Ryn)PP
------------------------------------------------------------
45:23 4-4 18/9/06 576555 Olli Jokinen [3] (Nathan Horton, Ville Peltonen)PP
------------------------------------------------------------
62:04 4-5 18/9/06 576555 Rob Globke [1] (David Booth)

Penalty summary:
-----------------
02:41 18/9/06 576555 Anthony Stewart (2 min for hooking)
07:14 18/9/06 78785 Scott Hartnell (2 min for hooking)
09:14 18/9/06 576555 Noah Welch (2 min for slashing)
10:06 18/9/06 78785 Ramzi Abid (2 min for cross-checking)
14:01 18/9/06 576555 David Booth (2 min for high-sticking)
17:09 18/9/06 576555 Gregory Campbell (2 min for slashing)
------------------------------------------------------------
23:11 18/9/06 576555 Jay Bouwmeester (2 min for high-sticking)
23:54 18/9/06 576555 Stephen Weiss (2 min for hooking)
35:11 18/9/06 78785 Scott Hartnell (2 min for hooking)
37:34 18/9/06 576555 Steve Montador (2 min for boarding)
------------------------------------------------------------
42:17 18/9/06 576555 Martin Gélinas (2 min for high-sticking)
44:32 18/9/06 78785 Marek Zidlicky (2 min for elbowing)
51:27 18/9/06 576555 Anthony Stewart (2 min for tripping)
55:03 18/9/06 576555 Jay Bouwmeester (2 min for high-sticking)
56:34 18/9/06 576555 Stephen Weiss (2 min for high-sticking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 0 0 0 0 0 10.50 7
R Alexander Radulov 0 0 1 0 0 0 0 0 10.40 7
R Jean-Pierre Dumont 0 1 0 0 0 0 0 0 19.50 7
R Steve Sullivan 0 2 4 2 1 0 0 0 20.50 7
C Vernon Fiddler 0 0 0 0 0 0 0 0 5.30 6
C David Legwand 0 0 0 1 0 2 0 0 14.30 7
C Jason Arnott 0 1 2 0 0 0 0 0 20.00 7
C Peter Forsberg 2 1 3 1 0 0 0 0 22.10 8
L Ramzi Abid 0 0 0 0 0 0 2 0 6.30 6
L Martin Erat 0 0 2 1 0 1 0 -1 20.20 6
L Scott Hartnell 1 0 2 0 0 0 4 1 7.40 8
L Paul Kariya 1 0 4 2 0 0 0 0 22.10 8
D Shea Weber 0 0 3 3 1 2 0 0 21.00 8
D Ryan Suter 0 0 1 0 0 0 0 1 13.10 7
D Marek Zidlicky 0 0 6 5 1 0 2 -1 28.00 8
D Vitaly Vishnevski 0 0 0 0 0 0 0 0 14.40 6
D Dan Hamhuis 0 0 3 2 0 2 0 1 19.50 8
D Kimmo Timonen 0 2 2 2 0 0 0 -1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 17 0 0 62.00 4
G Chris Mason 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 1 0 2 0 0 0 0 1 7.10 8
R Anthony Stewart 1 0 1 0 0 0 4 1 13.30 7
R Juraj Kolnik 0 0 1 0 0 0 0 0 6.00 6
R Nathan Horton 1 1 2 0 0 0 0 -1 12.30 7
C Stephen Weiss 0 0 2 1 1 0 4 1 20.40 7
C Jozef Stumpel 0 1 2 0 1 0 0 1 16.10 7
C Joe Nieuwendyk 0 1 3 0 0 0 0 0 18.20 7
C Olli Jokinen 1 0 3 1 0 0 0 -2 20.00 7
L David Booth 0 1 1 1 0 0 2 1 7.10 7
L Gregory Campbell 0 0 0 0 0 0 2 1 13.30 6
L Ville Peltonen 1 2 2 0 0 0 0 0 8.50 8
L Martin Gélinas 0 0 4 0 1 1 2 -2 19.40 7
D Steve Montador 0 0 1 2 1 2 2 1 14.40 6
D Bryan Allen 0 0 0 0 0 0 0 -1 21.20 7
D Ruslan Salei 0 0 1 1 1 0 0 -1 28.20 7
D Noah Welch 0 0 0 1 0 1 2 1 16.30 7
D Mike Van Ryn 0 2 0 1 0 0 0 0 18.10 8
D Jay Bouwmeester 0 1 0 3 0 0 4 0 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 4 0 30 0 0 62.00 7
G Ed Belfour 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Forsberg
2nd star: Ville Peltonen
3rd star: Nathan Horton

Notes for Nashville Predators:

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

18/9/06 Empty
MessageSujet: Re: 18/9/06   18/9/06 Icon_minitimeJeu 26 Juil - 10:49

St. Louis Blues 4 , Columbus Blue Jackets 1
Shots: 28 - 25
18/9/06 671257 PP: 1 of 8 (16 shots), Passing:64/83=77 %, Challenges:39/46=83 %
18/9/06 370484 PP: 1 of 6 (14 shots), Passing:61/76=80 %, Challenges:36/42=83 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 210320 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:25 1-0 18/9/06 671257 Doug Weight [1] (Martin Rucinsky, Christian Bäckman)
15:27 1-1 18/9/06 370484 Sergei Fedorov [3] (Nikolai Zherdev, Duvie Westcott)PP
------------------------------------------------------------
32:14 2-1 18/9/06 671257 Dallas Drake [3] (Lee Stempniak, David Backes)
36:03 3-1 18/9/06 671257 David Backes [1] (Brad Boyes, Peter Sejna)PP
39:27 4-1 18/9/06 671257 Jamal Mayers [1] (Dallas Drake, Eric Brewer)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
00:56 18/9/06 671257 Martin Rucinsky (2 min for high-sticking)
07:25 18/9/06 370484 Jason Chimera (2 min for hooking)
11:28 18/9/06 370484 David Vyborny (2 min for holding the stick)
13:54 18/9/06 671257 Jay McClement (2 min for boarding)
17:15 18/9/06 370484 Petr Pohl (2 min for hooking)
------------------------------------------------------------
23:44 18/9/06 370484 Alexander Svitov (2 min for tripping)
27:47 18/9/06 370484 Adam Foote (2 min for tripping)
34:13 18/9/06 370484 Duvie Westcott (2 min for elbowing)
36:31 18/9/06 370484 Rick Nash (2 min for slashing)
------------------------------------------------------------
40:03 18/9/06 370484 David Vyborny (2 min for cross-checking)
44:05 18/9/06 671257 Matt Walker (2 min for high-sticking)
45:44 18/9/06 671257 Jamal Mayers (2 min for diving)
54:17 18/9/06 671257 Matt Walker (2 min for hooking)
57:41 18/9/06 671257 Peter Sejna (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 1 1 2 0 0 0 0 0 12.30 7
R Dan Hinote 0 0 0 1 1 0 0 0 13.00 6
R Jamal Mayers 1 0 1 1 0 1 2 1 18.30 8
R Lee Stempniak 0 1 2 2 0 0 0 2 16.00 8
C Jay McClement 0 0 0 1 0 0 2 0 4.10 5
C Brad Boyes 0 1 2 0 0 0 0 0 18.10 7
C Petr Cajanek 0 0 0 1 0 0 0 2 8.00 6
C Doug Weight 1 0 4 1 0 0 0 1 15.50 8
L Peter Sejna 0 1 1 1 1 0 2 0 12.00 7
L Ville Nieminen 0 0 1 1 0 1 0 0 10.50 7
L Dallas Drake 1 1 4 1 1 0 0 2 21.10 9
L Martin Rucinsky 0 1 2 1 0 0 2 1 16.00 7
D Matt Walker 0 0 0 3 0 2 4 0 8.50 7
D Bryce Salvador 0 0 1 2 1 0 0 1 15.00 7
D Christian Bäckman 0 1 3 0 1 0 0 3 22.50 8
D Jamie Rivers 0 0 0 1 0 0 0 0 16.00 5
D Barret Jackman 0 0 6 2 0 0 0 1 28.40 7
D Eric Brewer 0 1 3 3 1 2 0 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 1 0 24 0 0 60.00 10
G Curtis Sanford 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Pohl 0 0 1 0 0 0 2 -1 6.00 6
R Steven Goertzen 0 0 1 0 1 0 0 -1 11.00 6
R Nikolai Zherdev 0 1 2 0 0 1 0 0 14.30 7
R David Vyborny 0 0 2 1 0 0 4 0 11.20 6
C Ben Simon 0 0 0 0 0 0 0 -1 6.00 6
C Dan Fritsche 0 0 1 0 1 0 0 -1 14.30 6
C Alexander Svitov 0 0 0 1 0 0 2 -1 15.30 7
C Sergei Fedorov 1 0 6 1 0 0 0 0 20.10 9
L Jason Chimera 0 0 1 2 1 0 2 -1 6.00 5
L Manny Malhotra 0 0 1 0 2 2 0 -1 20.10 6
L Fredrik Modin 0 0 3 0 0 0 0 0 16.10 7
L Rick Nash 0 0 5 1 0 0 2 -1 21.30 7
D Anders Eriksson 0 0 0 0 0 1 0 -1 11.20 4
D Duvie Westcott 0 1 0 1 1 0 2 0 19.50 7
D Bryan Berard 0 0 3 1 0 0 0 -1 24.20 7
D Ron Hainsey 0 0 1 2 0 1 0 -2 19.20 6
D Rostislav Klesla 0 0 0 1 0 2 0 -1 22.40 6
D Adam Foote 0 0 0 1 0 0 2 -1 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 24 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Backes
2nd star: Dallas Drake
3rd star: Jamal Mayers

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:



18.9.2006

Carolina Hurricanes 4 , Washington Capitals 3
Shots: 48 - 21
18/9/06 825312 PP: 1 of 8 (14 shots), Passing:64/70=91 %, Challenges:39/44=86 %
18/9/06 791758 PP: 1 of 4 (7 shots), Passing:60/82=73 %, Challenges:29/36=78 %
Attendance: 3743 of 18715 (Raleigh Sports Arena)
Ticket income: 106302 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:05 1-0 18/9/06 825312 Eric Staal [3] (Erik Cole, Tim Gleason)
11:49 1-1 18/9/06 791758 Kris Beech [2] (Alexander Ovechkin, Ben Clymer)PP
15:14 2-1 18/9/06 825312 Anton Babchuk [1] (Tim Gleason, Rod Brind'Amour)PP
------------------------------------------------------------
29:03 3-1 18/9/06 825312 Cory Stillman [4] (Ray Whitney, Rod Brind'Amour)
29:51 4-1 18/9/06 825312 Ray Whitney [5] (Cory Stillman, Rod Brind'Amour)
------------------------------------------------------------
44:41 4-2 18/9/06 791758 Jiri Novotny [1] (Boyd Gordon, Alexander Semin)
49:46 4-3 18/9/06 791758 Brian Pothier [1] (Alexander Ovechkin, Chris Clark)
------------------------------------------------------------

Penalty summary:
-----------------
06:12 18/9/06 791758 Alexander Semin (2 min for boarding)
08:57 18/9/06 791758 Matt Pettinger (2 min for hooking)
10:04 18/9/06 791758 Chris Clark (2 min for roughing)
10:04 18/9/06 825312 Eric Staal (2 min for roughing)
10:51 18/9/06 825312 Rod Brind'Amour (2 min for boarding)
12:46 18/9/06 825312 Keith Aucoin (2 min for hooking)
15:07 18/9/06 791758 Brooks Laich (2 min for slashing)
16:06 18/9/06 791758 Brian Sutherby (2 min for hooking)
18:44 18/9/06 825312 Keith Aucoin (2 min for slashing)
------------------------------------------------------------
22:18 18/9/06 791758 Milan Jurcina (2 min for cross-checking)
25:18 18/9/06 791758 Brooks Laich (2 min for hooking)
35:04 18/9/06 791758 Bryan Muir (2 min for elbowing)
------------------------------------------------------------
40:06 18/9/06 791758 Steve Eminger (2 min for tripping)
45:03 18/9/06 825312 Josef Vasicek (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 2 3 0 0 0 0 9.10 7
R Justin Williams 0 0 1 0 0 0 0 0 14.40 6
R Anson Carter 0 0 2 1 0 1 0 0 12.40 7
R Cory Stillman 1 1 7 0 0 0 0 1 20.50 8
C David Gove 0 0 0 1 0 0 0 0 7.10 6
C Keith Aucoin 0 0 2 0 2 0 4 0 10.10 6
C Eric Staal 1 0 3 0 0 1 2 0 19.40 7
C Rod Brind'Amour 0 3 5 0 0 0 2 1 21.00 8
L Andrew Ladd 0 0 2 2 0 1 0 0 7.10 7
L Josef Vasicek 0 0 3 0 1 0 2 0 9.10 6
L Erik Cole 0 1 3 3 0 1 0 0 20.50 8
L Ray Whitney 1 1 5 0 0 0 0 1 20.30 8
D Anton Babchuk 1 0 4 0 0 1 0 0 10.30 7
D David Tanabe 0 0 4 0 0 1 0 0 24.30 6
D Glen Wesley 0 0 3 2 1 0 0 1 27.50 7
D Niclas Wallin 0 0 0 1 0 1 0 0 16.30 7
D Tim Gleason 0 2 0 1 0 0 0 0 10.40 7
D Bret Hedican 0 0 3 1 0 0 0 1 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 18 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 1 0 0 0 0 13.20 6
R Matt Bradley 0 0 1 0 0 0 0 0 14.00 7
R Boyd Gordon 0 1 0 0 0 0 0 0 12.20 6
R Chris Clark 0 1 3 0 0 0 2 -1 20.20 6
C Jakub Klepis 0 0 0 2 0 0 0 0 8.20 6
C Kris Beech 1 0 1 1 0 2 0 0 15.30 7
C Jiri Novotny 1 0 1 0 0 0 0 0 8.20 7
C Brian Sutherby 0 0 1 0 0 0 2 -1 15.30 6
L Brooks Laich 0 0 0 2 1 0 4 0 8.20 5
L Matt Pettinger 0 0 2 1 0 1 2 0 8.40 6
L Alexander Semin 0 1 2 2 1 0 2 0 19.20 8
L Alexander Ovechkin 0 2 3 2 0 1 0 -1 21.10 9
D Mike Green 0 0 0 0 1 1 0 0 11.10 6
D Bryan Muir 0 0 1 1 0 0 2 0 16.10 7
D Steve Eminger 0 0 1 0 1 0 2 -1 26.50 6
D Milan Jurcina 0 0 0 1 1 0 2 0 10.50 5
D Ben Clymer 0 1 1 0 0 0 0 0 26.50 7
D Brian Pothier 1 0 3 1 0 0 0 -1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 4 0 44 0 0 60.00 10
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cory Stillman
2nd star: Rod Brind'Amour
3rd star: Ray Whitney

Notes for Carolina Hurricanes:

Notes for Washington Capitals:

Other notes:



18.9.2006

Detroit Red Wings 4 , Atlanta Thrashers 2
Shots: 39 - 12
18/9/06 701970 PP: 2 of 13 (29 shots), Passing:82/91=90 %, Challenges:42/47=87 %
18/9/06 629893 PP: 0 of 1 (1 shots), Passing:45/62=72 %, Challenges:34/41=81 %
Attendance: 11989 of 19983 (Joe Louis Arena)
Ticket income: 371659 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:19 1-0 18/9/06 701970 Todd Bertuzzi [3] (Mathieu Schneider, Nicklas Lidström)
10:58 2-0 18/9/06 701970 Nicklas Lidström [1] (Mathieu Schneider, Pavel Datsyuk)PP
------------------------------------------------------------
27:48 3-0 18/9/06 701970 Todd Bertuzzi [4] (Pavel Datsyuk, Henrik Zetterberg)PP
32:48 3-1 18/9/06 629893 Steve Rucchin [3] (Ilya Kovalchuk, Greg de Vries)
35:07 4-1 18/9/06 701970 Pavel Datsyuk [1] (Mikael Samuelsson, Danny Markov)
------------------------------------------------------------
49:31 4-2 18/9/06 629893 Marian Hossa [4] (Ilya Kovalchuk, Steve Rucchin)
------------------------------------------------------------

Penalty summary:
-----------------
00:42 18/9/06 629893 Marian Hossa (2 min for elbowing)
09:54 18/9/06 629893 Alexei Zhitnik (2 min for tripping)
12:12 18/9/06 629893 Jim Slater (2 min for tripping)
14:48 18/9/06 701970 Chris Chelios (2 min for tripping)
------------------------------------------------------------
21:24 18/9/06 629893 Scott Mellanby (2 min for tripping)
23:56 18/9/06 629893 Jean-Pierre Vigier (2 min for cross-checking)
25:59 18/9/06 629893 Scott Mellanby (2 min for holding the stick)
37:01 18/9/06 629893 Keith Tkachuk (2 min for holding the stick)
39:53 18/9/06 629893 Éric Bélanger (2 min for hooking)
------------------------------------------------------------
43:11 18/9/06 629893 Alexei Zhitnik (2 min for roughing)
43:11 18/9/06 701970 Jiri Fischer (2 min for roughing)
43:46 18/9/06 629893 Ilya Kovalchuk (2 min for roughing)
46:31 18/9/06 629893 Darren Haydar (2 min for hooking)
50:47 18/9/06 629893 Keith Tkachuk (2 min for slashing)
52:44 18/9/06 629893 Alexei Zhitnik (2 min for tripping)
55:07 18/9/06 629893 Niclas Hävelid (2 min for boarding)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darryl Bootland 0 0 0 0 0 0 0 -1 4.00 6
R Josh Langfeld 0 0 2 0 0 0 0 0 10.40 7
R Mikael Samuelsson 0 1 4 0 1 0 0 1 22.20 7
R Todd Bertuzzi 2 0 4 0 0 0 0 0 20.50 8
C Valtteri Filppula 0 0 0 0 0 0 0 -1 4.00 6
C Kris Draper 0 0 2 1 1 1 0 0 12.50 7
C Pavel Datsyuk 1 2 5 0 0 0 0 1 21.30 8
C Robert Lang 0 0 2 2 0 0 0 0 21.40 7
L Kirk Maltby 0 0 1 0 0 0 0 -1 10.00 6
L Kyle Calder 0 0 2 1 2 2 0 0 22.30 6
L Tomas Holmström 0 0 2 0 0 0 0 1 6.10 6
L Henrik Zetterberg 0 1 5 0 0 0 0 0 21.20 8
D Niklas Kronwall 0 0 6 1 0 3 0 0 25.10 8
D Chris Chelios 0 0 0 3 0 0 2 1 19.30 7
D Mathieu Schneider 0 2 1 3 0 0 0 -1 27.10 8
D Jiri Fischer 0 0 0 2 0 1 2 0 11.00 6
D Danny Markov 0 1 2 0 0 0 0 1 10.50 7
D Nicklas Lidström 1 1 9 2 1 0 0 -1 26.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 2 0 10 0 0 60.00 5
G Chris Osgood 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 1 0 0 0 2 0 9.40 6
R Jean-Pierre Vigier 0 0 1 0 1 0 2 -1 8.40 6
R Scott Mellanby 0 0 1 2 0 0 4 0 19.20 8
R Marian Hossa 1 0 2 3 0 1 2 1 22.20 10
C Jim Slater 0 0 1 0 0 0 2 0 6.50 5
C Éric Bélanger 0 0 0 0 0 0 2 -1 11.30 5
C Bobby Holik 0 0 1 0 0 1 0 0 18.50 5
C Steve Rucchin 1 1 2 0 1 0 0 1 21.20 7
L Pascal Dupuis 0 0 1 1 0 0 0 0 6.50 5
L Vyacheslav Kozlov 0 0 0 0 0 0 0 -1 8.40 5
L Keith Tkachuk 0 0 0 0 1 0 4 0 4.50 5
L Ilya Kovalchuk 0 2 2 1 1 0 2 1 14.50 8
D Garnet Exelby 0 0 0 1 1 2 0 -1 21.10 7
D Andy Sutton 0 0 0 0 0 0 0 0 25.50 6
D Alexei Zhitnik 0 0 2 3 0 1 6 1 24.20 8
D Andy Delmore 0 0 1 0 0 0 0 -1 11.50 6
D Niclas Hävelid 0 0 0 0 0 0 2 0 7.30 5
D Greg de Vries 0 1 2 1 0 0 0 1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 35 0 0 60.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Bertuzzi
2nd star: Pavel Datsyuk
3rd star: Nicklas Lidström

Notes for Detroit Red Wings:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
 
18/9/06
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
lnhs08 :: Simulation :: Résultat Pré Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser