RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 32 3200000 4
Jean-Pierre Dumont 77 68 74 28 2000000 3
Alexander Radulov 72 64 70 20 984200 4
Jordin Tootoo 54 73 68 23 500000 3
Marian Cisar 66 57 63 28 450000 2
Brandon Segal 53 50 56 23 450000 2
Paul Brown 45 42 50 22 469000 2
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Peter Forsberg 91 71 85 33 5750000 2
Jason Arnott 76 76 78 31 4500000 6
David Legwand 74 72 76 26 1650000 3
Vernon Fiddler 63 71 69 26 450000 2
Scott Nichol 55 72 68 31 525000 2
Jerred Smithson 60 72 68 27 450000 2
Kim Staal 54 58 63 28 450000 2
Scott May 44 45 54 24 450000 2
Chris Durno 42 46 53 25 450000 2
John Vigilante 48 42 53 21 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 31 4500000 2
Scott Hartnell 74 71 74 24 1750000 2
Martin Erat 75 66 74 25 1600000 3
Ramzi Abid 61 62 66 26 475000 2
Alex Henry 36 71 63 26 450000 2
Patrick Leahy 62 62 63 27 450000 2
Darcy Hordichuk 40 72 62 26 470000 2
Rich Peverly 57 49 59 24 450000 2
Robert Snowball 34 47 44 24 450000 3
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 75 31 2280000 2
Marek Zidlicky 77 66 73 29 3200000 5
Dan Hamhuis 64 73 72 23 2000000 5
Ryan Suter 55 76 70 21 417200 2
Vitaly Vishnevski 43 79 69 26 1550000 2
Shea Weber 59 75 68 21 621000 3
Kevin Klein 58 62 65 21 621000 2
Greg Zanon 52 68 64 26 450000 2
Mikko Lehtonen 41 67 63 28 575000 2
Sheldon Brookbank 46 63 60 25 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 80 82 82 30 5300000 5
Chris Mason 73 75 74 30 1250000 3
Pekka Rinne 60 67 67 23 450000 2
Mike McKenna 51 57 61 23 450000 2
Karl Goehring 60 58 59 28 450000 2
Frédéric Cloutier 40 39 49 25 450000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Maki D D C- 21 500000 0
Ryan Flynn D- D- D 18 650000 0
Jonas Andersson D- D- D 25 450000 0
Daniel Widing D- D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Denis Platonov D D- C- 24 450000 0
Patric Hörnqvist D D C- 19 500000 0
Michael Santorelli D D D 20 450000 0
Vaclav Meidl D D- D 20 450000 0
Stanislav Balan D D- D 20 450000 0
Grigori Shafigullin D D- D 21 450000 0
Sergei Soin F D- D 24 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Konstantin Glazachev C- D C- 21 450000 0
Blake Geoffrion D D C- 18 650000 0
Viktor Sjodin D- D D 18 450000 0
Niko Snellman F D- D 18 550000 0
Lauris Darzins D- D- D- 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Safronov D C C 25 600000 0
Pavel Skrbek F C C- 28 450000 0
Teemu Laakso D D C- 19 532000 0
Janne Niskala D D C- 24 450000 0
Kevin Schaeffer D- D- D 21 450000 0
Craig Switzer D D D 21 450000 0
Denis Kulyash D- D D 23 450000 0
Alexander Sulzer F- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Teemu Lassila D D C- 23 450000 0
Mark Dekanich D- D- C- 20 500000 0
Rustam Sidikov D- D D 21 450000 0
Miroslav Hanuljak D- D- D- 21 450000 0