Name OF DF OA Age Salary Contr
Maxim Afinogenov 81 65 75 27 3000000 4
Dainius Zubrus 75 73 75 28 1850000 2
Jason Pominville 75 67 73 23 800000 4
Ales Kotalik 76 68 73 27 2000000 4
Drew Stafford 65 66 68 20 532000 4
Mark Mancari 62 61 62 21 475000 3
Patrick Kaleta 42 47 51 20 450000 4
Mark Olafson 34 30 37 21 285000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 71 78 30 3154000 2
Daniel Brière 82 65 77 28 5000000 2
Tim Connolly 76 65 75 25 2100000 4
Derek Roy 73 66 73 23 627000 2
Paul Gaustad 64 75 72 24 675000 3
Adam Mair 57 71 68 27 675000 2
Dan Paillé 63 61 68 22 741000 2
Michael Ryan 58 49 60 26 450000 2
Marek Zagrapan 48 42 55 19 456000 4
Jonathan Lehun 26 35 41 22 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Jochen Hecht 74 73 75 29 2350000 3
Thomas Vanek 79 68 74 22 942400 2
Andrew Peters 42 70 63 26 460000 2
Clarke MacArthur 63 52 60 21 600000 3
Dylan Hunter 48 44 51 21 450000 4
Sam Paolini 31 52 48 26 450000 2
Dmitri Levinsky 43 33 47 25 285000 1
Linus Persson 38 36 47 20 285000 1
Ryan J. Murphy 32 33 42 27 285000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 65 76 74 26 2000000 3
Teppo Numminen 65 76 74 38 2600000 2
Brian Campbell 71 74 74 27 1250000 3
Toni Lydman 61 75 72 29 2300000 5
Jaroslav Spacek 70 72 72 32 3225000 4
Henrik Tallinder 50 79 71 27 1600000 5
Jeff Jillson C- C C 26 779000 0
Nathan Paetsch 63 68 67 23 495000 2
Andrej Sekera 56 65 64 20 450000 4
Timo Helbling 44 64 61 25 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Ryan Miller 81 84 82 26 2000000 4
Ty Conklin 70 73 72 30 525000 2
Danny Battochio 51 52 57 20 340000 1
Adam Dennis 45 46 55 21 500000 4
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Branislav Fabry D- D- C- 21 450000 0
CENTER
Name OF DF OA Age Salary Contr
Benjamin Breault D D- C- 18 650000 0
Felix Schütz D D C- 18 550000 0
Nathan Gerbe D D- D 19 450000 0
Artem Kryukov D- F D 24 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Phillip Gogulla D D C- 19 600000 0
Michal Vondrka D D C- 24 450000 0
Tim Kennedy D D- D 20 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Denis Ezhov D- C C- 21 450000 0
Marc-André Gragnani D D C- 19 475000 0
Chris Butler D- D C- 19 550000 0
Vyacheslav Buravchikov D- D C- 19 450000 0
Mike Weber D- D C- 18 600000 0
Matt Generous D- D C- 21 500000 0
Dennis Persson D- D C- 18 600000 0
Andrew Orpik D- D D 20 500000 0
Alex Biega D- D D 18 550000 0
Denis Denisov D- D D 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jhonas Enroth D D C- 18 750000 0
_________________