lnhs08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

lnhs08

la top des ligues
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
LEGO Icons 10331 – Le martin-pêcheur
35 €
Voir le deal

 

 30/10/06

Aller en bas 
AuteurMessage
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

30/10/06 Empty
MessageSujet: 30/10/06   30/10/06 Icon_minitimeSam 11 Aoû - 23:16

Nashville Predators 6 , Florida Panthers 1
Shots: 33 - 28
30/10/06 78785 PP: 2 of 8 (18 shots), Passing:56/69=81 %, Challenges:35/40=85 %
30/10/06 576555 PP: 0 of 6 (12 shots), Passing:76/95=80 %, Challenges:34/40=82 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:08 1-0 30/10/06 78785 Steve Sullivan [2] (Dan Hamhuis, Martin Erat)PP
07:25 2-0 30/10/06 78785 Peter Forsberg [8] (Vernon Fiddler, Jordin Tootoo)
10:05 3-0 30/10/06 78785 Jordin Tootoo [3] (Marek Zidlicky, Vitaly Vishnevski)SH
------------------------------------------------------------
26:53 3-1 30/10/06 576555 Gregory Campbell [2] (Anthony Stewart, Stephen Weiss)
29:02 4-1 30/10/06 78785 Peter Forsberg [9] (Jonathan Cheechoo, Kimmo Timonen)PP
30:02 5-1 30/10/06 78785 Steve Sullivan [3] (Peter Forsberg, Michael Nylander)
------------------------------------------------------------
43:22 6-1 30/10/06 78785 Marek Zidlicky [3] (Peter Forsberg)
------------------------------------------------------------

Penalty summary:
-----------------
00:15 30/10/06 576555 Olli Jokinen (2 min for slashing)
04:46 30/10/06 78785 Marek Zidlicky (2 min for boarding)
09:25 30/10/06 78785 Ryan Suter (2 min for roughing)
14:12 30/10/06 576555 Bryan Allen (2 min for boarding)
------------------------------------------------------------
24:09 30/10/06 576555 Nathan Horton (2 min for slashing)
27:42 30/10/06 576555 Anthony Stewart (2 min for slashing)
32:07 30/10/06 576555 Ville Peltonen (2 min for boarding)
34:26 30/10/06 78785 David Legwand (2 min for elbowing)
------------------------------------------------------------
41:25 30/10/06 576555 Juraj Kolnik (2 min for elbowing)
45:45 30/10/06 576555 Olli Jokinen (2 min for cross-checking)
47:43 30/10/06 576555 Stephen Weiss (2 min for tripping)
52:23 30/10/06 78785 Vernon Fiddler (2 min for hooking)
56:14 30/10/06 78785 Marek Zidlicky (2 min for hooking)
58:09 30/10/06 78785 Jordin Tootoo (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 1 1 2 3 0 1 2 1 14.20 9
R Alexander Radulov 0 0 0 0 0 0 0 0 5.40 6
R Jonathan Cheechoo 0 1 4 0 0 0 0 0 26.00 7
R Steve Sullivan 2 0 5 1 0 0 0 2 15.10 8
C Vernon Fiddler 0 1 0 2 0 0 2 0 6.00 7
C David Legwand 0 0 1 0 0 1 2 0 9.10 5
C Jason Arnott 0 0 1 0 0 0 0 1 21.10 6
C Peter Forsberg 2 2 7 0 0 0 0 2 22.30 9
L Ramzi Abid 0 0 1 0 0 0 0 0 6.00 6
L Martin Erat 0 1 1 1 1 0 0 0 10.30 6
L Scott Hartnell 0 0 2 0 1 0 0 0 9.50 6
L Michael Nylander 0 1 2 0 0 0 0 2 21.50 7
D Vitaly Vishnevski 0 1 0 1 1 1 0 1 18.00 6
D Ryan Suter 0 0 0 0 0 0 2 0 19.20 6
D Marek Zidlicky 1 1 5 1 1 0 4 3 28.10 8
D Shea Weber 0 0 0 3 1 3 0 0 11.30 7
D Dan Hamhuis 0 1 2 1 0 0 0 0 15.00 8
D Kimmo Timonen 0 1 1 1 0 0 0 2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 27 0 0 60.00 10
G Chris Mason 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 1 0 1 0 0 0 6.00 5
R Anthony Stewart 0 1 2 3 1 1 2 1 15.50 8
R Juraj Kolnik 0 0 0 0 0 0 2 0 7.20 4
R Nathan Horton 0 0 2 1 0 0 2 -3 21.20 7
C Jozef Stumpel 0 0 3 1 2 0 0 0 13.20 6
C Stephen Weiss 0 1 1 0 0 0 2 0 20.50 7
C Joe Nieuwendyk 0 0 0 0 0 0 0 0 6.10 6
C Olli Jokinen 0 0 4 3 0 0 4 -4 21.30 7
L David Booth 0 0 0 0 1 0 0 0 6.00 4
L Gregory Campbell 1 0 1 0 0 1 0 1 12.10 6
L Ville Peltonen 0 0 5 0 0 0 2 -2 17.40 6
L Martin Gélinas 0 0 2 0 0 0 0 -1 16.00 7
D Steve Montador 0 0 0 2 1 2 0 1 13.30 6
D Bryan Allen 0 0 1 2 0 0 2 -1 18.10 7
D Ruslan Salei 0 0 0 0 0 0 0 -2 27.30 6
D Noah Welch 0 0 2 0 0 0 0 1 15.40 6
D Mike Van Ryn 0 0 1 0 0 0 0 -2 20.40 6
D Jay Bouwmeester 0 0 5 2 0 1 0 -3 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 5 0 12 0 0 30.10 4
G Ed Belfour 1 0 15 0 0 29.40 8

Three stars of the game:
1st star: Peter Forsberg
2nd star: Steve Sullivan
3rd star: Jordin Tootoo

Notes for Nashville Predators:
-Vitaly Vishnevski ended his 5 game point drought.

Notes for Florida Panthers:
-Olli Jokinen had his 4 game point streak snapped.

Other notes:

Farm game result:
Milwaukee Admirals 3( 18) , Louisville Panthers 1( 9)
------------------------------------------------------------
1-0 MIL Brandon Segal (Scott Nichol, Ville Koistinen)
2-0 MIL Yuri Dobryshkin (Darcy Hordichuk)
2-1 LOU Rostislav Olesz (Vladimir Gorbunov)
3-1 MIL Mathias Johansson (Jerred Smithson, Alex Henry)

Goalies: Pekka Rinne - Craig Anderson




30.10.2006

New Jersey Devils 2 , New York Islanders 4
Shots: 23 - 37
30/10/06 686146 PP: 0 of 5 (10 shots), Passing:41/58=70 %, Challenges:30/39=75 %
30/10/06 714536 PP: 2 of 11 (26 shots), Passing:72/89=80 %, Challenges:43/49=86 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 575008 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:48 0-1 30/10/06 714536 Trent Hunter [6] (Ryan Smyth, Mike Sillinger)PP
11:55 0-2 30/10/06 714536 Shawn Bates [2] (Sean Hill, Marc-André Bergeron)
13:49 0-3 30/10/06 714536 Miroslav Satan [4] (Mike Sillinger, Tom Poti)PP
------------------------------------------------------------
25:34 1-3 30/10/06 686146 Zach Parisé [3] (John Madden, Colin White)
------------------------------------------------------------
49:08 1-4 30/10/06 714536 Frans Nielsen [1] (Shawn Bates, Richard Zednik)
59:21 2-4 30/10/06 686146 Zach Parisé [4] (Brian Gionta, Jamie Langenbrunner)
------------------------------------------------------------

Penalty summary:
-----------------
01:06 30/10/06 686146 Paul Martin (2 min for roughing)
08:23 30/10/06 686146 Paul Martin (2 min for tripping)
09:21 30/10/06 686146 Jim Fahey (2 min for holding the stick)
12:17 30/10/06 686146 Dan LaCouture (2 min for boarding)
14:01 30/10/06 686146 Jim Fahey (2 min for tripping)
17:32 30/10/06 686146 Paul Martin (2 min for cross-checking)
------------------------------------------------------------
22:05 30/10/06 714536 Ryan Smyth (2 min for roughing)
24:32 30/10/06 714536 Arron Asham (2 min for roughing)
24:32 30/10/06 686146 Jim Fahey (2 min for roughing)
26:37 30/10/06 686146 Grant Marshall (2 min for high-sticking)
28:43 30/10/06 686146 Grant Marshall (2 min for diving)
31:03 30/10/06 714536 Arron Asham (2 min for hooking)
34:03 30/10/06 686146 Travis Zajac (2 min for hooking)
37:05 30/10/06 686146 Grant Marshall (2 min for hooking)
------------------------------------------------------------
41:46 30/10/06 686146 Paul Martin (2 min for hooking)
45:14 30/10/06 714536 Jason Blake (2 min for holding the stick)
50:08 30/10/06 714536 Jason Blake (2 min for tripping)
55:33 30/10/06 714536 Tom Poti (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Grant Marshall 0 0 0 3 0 0 6 -1 7.00 7
R Jamie Langenbrunner 0 1 2 0 0 1 0 0 18.00 8
R Sergei Brylin 0 0 0 1 0 0 0 1 3.00 5
R Brian Gionta 0 1 4 1 1 0 0 1 17.20 7
C Jim Dowd 0 0 2 0 1 0 0 -1 7.40 4
C Travis Zajac 0 0 0 0 2 0 2 0 9.40 4
C John Madden 0 1 0 1 0 0 0 0 17.50 7
C Scott Gomez 0 0 3 1 0 0 0 1 18.30 7
L Dan LaCouture 0 0 0 1 0 0 2 -1 10.40 6
L Jay Pandolfo 0 0 0 1 1 0 0 -1 19.10 6
L Zach Parisé 2 0 3 0 0 0 0 2 10.50 8
L Patrik Elias 0 0 2 1 0 0 0 0 20.20 7
D Jim Fahey 0 0 1 0 0 0 6 0 12.40 6
D Colin White 0 1 0 1 0 1 0 -1 21.50 6
D Paul Martin 0 0 1 0 0 0 8 1 23.10 7
D Brad Lukowich 0 0 0 7 2 4 0 0 14.20 8
D Dan McGillis 0 0 2 0 1 0 0 1 17.40 6
D Brian Rafalski 0 0 3 0 1 0 0 -1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 33 0 0 60.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 1 0 1 4 2 12.00 7
R Trent Hunter 1 0 5 0 2 1 0 0 20.20 8
R Viktor Kozlov 0 0 3 0 2 0 0 0 7.50 6
R Jason Blake 0 0 2 1 0 0 4 -2 19.30 6
C Frans Nielsen 1 0 2 0 0 0 0 2 5.20 8
C Randy Robitaille 0 0 0 0 0 0 0 0 10.00 6
C Mike Sillinger 0 2 2 1 0 0 0 0 18.10 7
C Alexei Yashin 0 0 4 0 0 0 0 -2 19.50 6
L Shawn Bates 1 1 1 1 0 0 0 2 5.20 9
L Richard Zednik 0 1 2 1 0 2 0 0 11.10 8
L Miroslav Satan 1 0 4 0 0 0 0 0 19.10 7
L Ryan Smyth 0 1 3 2 0 1 2 -2 20.50 7
D Freddy Meyer 0 0 0 0 1 1 0 0 12.00 6
D Brendan Witt 0 0 0 0 0 0 0 1 13.30 6
D Marc-André Bergeron 0 1 6 1 0 0 0 -1 27.20 8
D Chris Campoli 0 0 3 0 0 3 0 0 14.40 7
D Tom Poti 0 1 3 0 0 0 2 0 23.10 7
D Sean Hill 0 1 0 0 1 0 0 0 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 21 0 0 60.00 8
G Mike Dunham 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shawn Bates
2nd star: Zach Parisé
3rd star: Trent Hunter

Notes for New Jersey Devils:
-Brian Gionta notched his 10th assist of the season.

Notes for New York Islanders:
-Frans Nielsen finally ended his 12 game goal drought.
-Shawn Bates ended his 5 game goal drought.
-Richard Zednik finally ended his 11 game point drought.

Other notes:

Farm game result:
Albany River Rats 5( 47) , Bridgeport Sound Tigers 1( 4)
------------------------------------------------------------
1-0 ALB Andy Greene (Nicklas Bergfors)
2-0 ALB Justin Papineau (Barry Tallackson, Andy Greene)
3-0 ALB Nicklas Bergfors (Mike Rupp)
4-0 ALB Mike Mottau (Nicklas Bergfors)
5-0 ALB Ivan Khomutov
5-1 BRG Chris Simon (Eric Boguniecki, Bruno Gervais)
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

30/10/06 Empty
MessageSujet: Re: 30/10/06   30/10/06 Icon_minitimeSam 11 Aoû - 23:17

Philadelphia Flyers 3 , New York Rangers 5
Shots: 29 - 28
30/10/06 720841 PP: 1 of 7 (13 shots), Passing:59/71=83 %, Challenges:42/45=91 %
30/10/06 816651 PP: 2 of 5 (11 shots), Passing:67/82=81 %, Challenges:35/42=81 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:26 0-1 30/10/06 816651 Sandis Ozolinsh [2] (Jaromir Jagr, Alexander Semin)PP
11:01 0-2 30/10/06 816651 Nigel Dawes [2] (Ryan Callahan, Michal Rozsival)
12:53 0-3 30/10/06 816651 Jean-Pierre Dumont [7] (Alexander Semin, Christian Ehrhoff)PP
------------------------------------------------------------
22:49 1-3 30/10/06 720841 Joni Pitkänen [2] (Niko Dimitrakos, Lasse Kukkonen)PP
32:19 2-3 30/10/06 720841 Mike Knuble [2] (Jeff Carter, Lasse Kukkonen)
39:24 3-3 30/10/06 720841 Geoff Sanderson [4] (Eric Meloche, Dmitry Afanasenkov)
------------------------------------------------------------
49:11 3-4 30/10/06 816651 Jean-Pierre Dumont [8] (Yanic Perreault, Patrick Marleau)
54:03 3-5 30/10/06 816651 Jean-Pierre Dumont [9] (Stéphane Veilleux, Scott Hannan)
------------------------------------------------------------

Penalty summary:
-----------------
04:31 30/10/06 720841 Denis Gauthier (2 min for hooking)
11:49 30/10/06 720841 Denis Gauthier (2 min for hooking)
15:33 30/10/06 720841 Niko Dimitrakos (2 min for hooking)
18:56 30/10/06 816651 Steve Bernier (2 min for hooking)
------------------------------------------------------------
20:57 30/10/06 816651 Scott Hannan (2 min for slashing)
25:36 30/10/06 816651 Jean-Pierre Dumont (2 min for hooking)
35:58 30/10/06 720841 Mike Knuble (2 min for hooking)
------------------------------------------------------------
41:36 30/10/06 816651 Yanic Perreault (2 min for high-sticking)
42:37 30/10/06 816651 Steve Bernier (2 min for cross-checking)
54:25 30/10/06 720841 Dmitry Afanasenkov (2 min for hooking)
56:38 30/10/06 816651 Steve Bernier (2 min for tripping)
59:59 30/10/06 816651 Sandis Ozolinsh (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Meloche 0 1 1 2 0 1 0 0 8.20 8
R Dmitry Afanasenkov 0 1 3 0 1 0 2 0 11.40 6
R Scottie Upshall 0 0 0 0 0 0 0 -1 11.20 5
R Niko Dimitrakos 0 1 2 0 0 0 2 0 20.40 5
C R.J. Umberger 0 0 1 0 0 0 0 0 9.10 6
C Mike Richards 0 0 0 1 0 2 0 0 16.50 6
C Jeff Carter 0 1 2 1 0 0 0 -1 18.30 7
C Mike York 0 0 2 0 0 0 0 0 20.40 5
L Geoff Sanderson 1 0 3 0 1 0 0 0 10.50 6
L Sami Kapanen 0 0 2 0 0 0 0 0 11.40 5
L Mike Knuble 1 0 5 0 0 0 2 -1 11.00 7
L Simon Gagné 0 0 4 0 0 0 0 0 21.20 7
D Randy Jones 0 0 1 2 1 2 0 0 15.00 7
D Braydon Coburn 0 0 2 2 0 0 0 -1 16.20 7
D Denis Gauthier 0 0 1 2 0 0 4 0 21.50 7
D Derian Hatcher 0 0 1 1 0 0 0 0 17.20 6
D Lasse Kukkonen 0 2 5 1 0 1 0 -1 21.10 6
D Joni Pitkänen 1 0 2 3 0 1 0 0 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 5 0 23 0 0 60.00 4
G Antero Niittymäki 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Callahan 0 1 2 0 1 0 0 1 15.10 6
R Steve Bernier 0 0 3 3 0 0 6 -2 13.40 7
R Jean-Pierre Dumont 3 0 3 1 0 0 2 2 14.20 10
R Jaromir Jagr 0 1 3 0 0 0 0 0 6.00 7
C Mikko Koivu 0 0 0 1 0 0 0 1 20.40 7
C Pierre-Marc Bouchard 0 0 2 0 1 1 0 -2 14.30 6
C Yanic Perreault 0 1 1 0 0 0 2 2 13.40 6
C Patrick Marleau 0 1 1 1 1 0 0 0 19.00 7
L Nigel Dawes 1 0 3 0 0 0 0 1 15.10 6
L Marcel Hossa 0 0 3 0 2 1 0 -2 14.30 7
L Stéphane Veilleux 0 1 1 2 0 0 0 2 13.20 8
L Alexander Semin 0 2 2 0 0 0 0 0 8.10 7
D Christian Ehrhoff 0 1 1 1 0 1 0 -2 18.40 6
D Karel Rachunek 0 0 0 0 0 0 0 2 12.10 6
D Sandis Ozolinsh 1 0 2 1 0 0 2 1 22.10 8
D Michal Rozsival 0 1 1 1 0 0 0 0 26.40 7
D Scott Hannan 0 1 0 2 1 0 2 2 21.00 8
D Paul Mara 0 0 0 1 0 0 0 -1 19.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 26 0 0 60.00 7
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Pierre Dumont
2nd star: Nigel Dawes
3rd star: Alexander Semin

Notes for Philadelphia Flyers:
-Joni Pitkänen finally ended his 10 game goal drought.

Notes for New York Rangers:
-Alexander Semin notched his 10th assist of the season.
-Ryan Callahan finally ended his 10 game point drought.
-Sandis Ozolinsh finally ended his 13 game goal drought.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 21) , Hartford Wolfpack 1( 15)
------------------------------------------------------------
0-1 HFD Lauri Korpikoski (Todd White, Hannu Pikkarainen)
1-1 PHL Todd Fedoruk (Stefan Ruzicka)
2-1 PHL Mark Cullen (Stefan Ruzicka, John Slaney)

Goalies: Robert Esche - Stephen Valiquette




30.10.2006

Phoenix Coyotes 3 , San Jose Sharks 4
Shots: 27 - 32
30/10/06 703972 PP: 1 of 7 (14 shots), Passing:61/70=87 %, Challenges:32/42=74 %
30/10/06 201367 PP: 1 of 5 (9 shots), Passing:80/102=78 %, Challenges:26/36=70 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:49 1-0 30/10/06 703972 Bill Thomas [1] (Shane Doan)PP
16:26 1-1 30/10/06 201367 Joe Thornton [9] (Marc-Édouard Vlasic, Matt Carle)
------------------------------------------------------------
31:45 1-2 30/10/06 201367 Paul Kariya [5] (Bill Guerin)
34:24 2-2 30/10/06 703972 Owen Nolan [7] (Ed Jovanovski, Nick Boynton)
38:52 2-3 30/10/06 201367 Paul Kariya [6] (Anze Kopitar, Ben Clymer)PP
------------------------------------------------------------
41:08 3-3 30/10/06 703972 Shane Doan [3] (Patrick Fischer, Mike Ricci)
49:46 3-4 30/10/06 201367 Joe Thornton [10] (Bill Guerin, Paul Kariya)
------------------------------------------------------------

Penalty summary:
-----------------
02:48 30/10/06 201367 Dustin Brown (2 min for holding the stick)
08:26 30/10/06 703972 Ed Jovanovski (2 min for boarding)
10:49 30/10/06 201367 Paul Kariya (2 min for holding the stick)
13:41 30/10/06 201367 Dustin Brown (2 min for elbowing)
19:48 30/10/06 201367 Dustin Brown (2 min for hooking)
------------------------------------------------------------
22:36 30/10/06 703972 Dave Scatchard (2 min for boarding)
27:16 30/10/06 201367 Pat Rissmiller (2 min for cross-checking)
29:49 30/10/06 703972 Derek Morris (2 min for hooking)
37:13 30/10/06 703972 Dave Scatchard (2 min for tripping)
------------------------------------------------------------
44:35 30/10/06 201367 Marc-Édouard Vlasic (2 min for diving)
51:12 30/10/06 201367 Dustin Brown (2 min for tripping)
54:35 30/10/06 703972 Owen Nolan (2 min for high-sticking)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathias Tjärnqvist 0 0 1 0 1 0 0 0 9.40 6
R Fredrik Sjöström 0 0 1 0 0 0 0 0 10.30 5
R Owen Nolan 1 0 5 0 0 0 2 -1 17.10 7
R Shane Doan 1 1 5 0 0 0 0 0 20.40 8
C Jeremy Roenick 0 0 1 1 0 0 0 0 10.00 5
C Dave Scatchard 0 0 5 6 1 5 4 0 17.20 8
C Steven Reinprecht 0 0 2 0 0 0 0 -2 16.50 5
C Mike Ricci 0 1 1 0 1 0 0 1 18.00 5
L Kevin Cormier 0 0 2 0 1 0 0 0 9.40 5
L Josh Gratton 0 0 1 2 1 2 0 0 10.30 5
L Bill Thomas 1 0 4 0 2 0 0 -2 14.50 6
L Patrick Fischer 0 1 3 0 0 0 0 2 15.10 7
D Travis Roche 0 0 0 0 0 0 0 0 18.00 5
D Zbynek Michalek 0 0 1 2 0 0 0 -2 16.10 5
D Derek Morris 0 0 1 2 0 0 2 2 26.00 6
D Keith Ballard 0 0 1 5 1 2 0 0 18.50 6
D Nick Boynton 0 1 0 3 1 1 0 -2 14.40 6
D Ed Jovanovski 0 1 2 2 1 0 2 0 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis Joseph 4 0 28 0 0 59.20 6
G Mikael Tellqvist 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Cammalleri 0 0 4 0 0 0 0 0 11.30 7
R Mike Grier 0 0 0 3 1 3 0 0 18.30 7
R Dustin Brown 0 0 0 4 0 0 8 0 12.00 7
R Bill Guerin 0 2 3 1 0 1 0 1 18.00 8
C Blair Betts 0 0 0 0 0 0 0 0 7.30 6
C Curtis Brown 0 0 2 3 2 1 0 0 17.20 7
C Anze Kopitar 0 1 4 0 0 0 0 -1 16.40 7
C Joe Thornton 2 0 4 0 0 0 0 2 18.30 9
L Mathieu Darche 0 0 0 1 1 0 0 0 7.30 5
L Ryane Clowe 0 0 3 0 0 1 0 1 12.00 7
L Pat Rissmiller 0 0 1 0 1 0 2 0 8.00 5
L Paul Kariya 2 1 6 1 0 0 2 0 17.50 9
D Marc-Édouard Vlasic 0 1 0 1 1 0 2 1 9.10 5
D Matt Carle 0 1 2 2 0 0 0 1 17.20 7
D Kyle McLaren 0 0 1 3 3 3 0 -1 25.10 6
D Ben Clymer 0 1 0 1 0 0 0 2 19.50 7
D Fedor Tyutin 0 0 2 0 0 0 0 0 20.50 7
D Craig Rivet 0 0 1 1 0 1 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 24 0 0 60.00 7
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Kariya
2nd star: Joe Thornton
3rd star: Bill Guerin

Notes for Phoenix Coyotes:
-Bill Thomas ended his 9 game goal drought.

Notes for San Jose Sharks:
-Joe Thornton scored his 10th goal of the season.
-Paul Kariya notched his 10th assist of the season.
-Marc-Édouard Vlasic ended his 9 game point drought.

Other notes:

Farm game result:
Springfield Falcons 1( 14) , Cleveland Barons 0( 24)
------------------------------------------------------------
1-0 SPR Mike Zigomanis (Joe Callahan)

Goalies: Mike Morrison - Thomas Greiss
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

30/10/06 Empty
MessageSujet: Re: 30/10/06   30/10/06 Icon_minitimeSam 11 Aoû - 23:17

Pittsburgh Penguins 4 , Anaheim Mighty Ducks 2
Shots: 24 - 24
30/10/06 186433 PP: 1 of 6 (7 shots), Passing:72/82=87 %, Challenges:32/37=84 %
30/10/06 469219 PP: 1 of 7 (15 shots), Passing:77/103=74 %, Challenges:32/39=80 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:59 0-1 30/10/06 469219 Todd Marchant [5] (Andy McDonald, Joe Motzko)PP
12:13 1-1 30/10/06 186433 Mark Recchi [4] (Ryan Malone)PP
13:51 2-1 30/10/06 186433 Sidney Crosby [8] (Sergei Gonchar, Josef Melichar)
------------------------------------------------------------
28:39 3-1 30/10/06 186433 Gary Roberts [4] (Sidney Crosby, Sergei Gonchar)
33:32 4-1 30/10/06 186433 Sidney Crosby [9] (Mark Recchi)
------------------------------------------------------------
59:19 4-2 30/10/06 469219 Andy McDonald [8] (Teemu Selänne, Chris Pronger)
------------------------------------------------------------

Penalty summary:
-----------------
00:38 30/10/06 186433 Mark Recchi (2 min for tripping)
04:37 30/10/06 186433 Mark Eaton (2 min for hooking)
06:38 30/10/06 469219 Ryan Getzlaf (2 min for hooking)
10:25 30/10/06 469219 Chris Pronger (2 min for roughing)
14:16 30/10/06 186433 Sidney Crosby (2 min for slashing)
16:48 30/10/06 469219 Ryan Getzlaf (2 min for tripping)
------------------------------------------------------------
20:27 30/10/06 469219 Chris Pronger (2 min for high-sticking)
22:35 30/10/06 186433 Sidney Crosby (2 min for hooking)
24:37 30/10/06 186433 Colby Armstrong (2 min for elbowing)
29:15 30/10/06 186433 Evgeny Malkin (2 min for hooking)
------------------------------------------------------------
41:43 30/10/06 469219 Rob Niedermayer (2 min for diving)
49:11 30/10/06 186433 Evgeny Malkin (2 min for hooking)
53:11 30/10/06 469219 Samuel Påhlsson (2 min for cross-checking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 2 0 1 0 0 5.30 5
R Ronald Petrovicky 0 0 2 1 0 1 0 0 16.00 7
R Colby Armstrong 0 0 0 2 0 0 2 -1 17.20 7
R Mark Recchi 1 1 4 1 0 0 2 3 20.50 9
C Maxime Talbot 0 0 0 0 0 0 0 0 5.30 5
C Jordan Staal 0 0 1 1 1 0 0 0 19.20 5
C Evgeny Malkin 0 0 3 0 0 0 4 -1 9.20 5
C Sidney Crosby 2 1 5 1 0 0 4 3 20.40 9
L Arpad Mihaly 0 0 2 0 0 0 0 0 5.30 5
L Nils Ekman 0 0 3 0 1 0 0 0 15.30 7
L Ryan Malone 0 1 1 0 0 0 0 -1 20.10 5
L Gary Roberts 1 0 2 0 0 0 0 3 10.40 8
D Micki Dupont 0 0 1 0 0 0 0 0 12.30 6
D Josef Melichar 0 1 1 1 1 0 0 0 20.50 7
D Ryan Whitney 0 0 2 2 0 0 0 2 27.50 7
D Mark Eaton 0 0 0 2 0 2 2 0 16.50 5
D Brooks Orpik 0 0 0 3 1 1 0 -1 14.50 6
D Sergei Gonchar 0 2 5 2 0 2 0 3 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 22 0 0 60.00 8
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 0 0 1 0 2 0 4.00 4
R Dustin Penner 0 0 0 0 1 0 0 0 11.30 5
R Andy McDonald 1 1 2 1 0 0 0 0 13.40 8
R Teemu Selänne 0 1 3 0 1 0 0 -2 18.20 6
C Ryan Shannon 0 0 1 0 0 0 0 0 4.00 5
C Ryan Getzlaf 0 0 3 4 0 3 4 0 22.10 8
C Samuel Påhlsson 0 0 3 1 0 0 2 -1 19.30 7
C Todd Marchant 1 0 2 0 0 0 0 -1 21.10 8
L Joe Motzko 0 1 0 0 1 0 0 0 10.20 6
L Björn Melin 0 0 0 1 0 0 0 0 11.30 7
