lnhs08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

lnhs08

la top des ligues
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -50%
Friteuse sans huile – PHILIPS – Airfryer ...
Voir le deal
54.99 €

 

 23/10/06

Aller en bas 
AuteurMessage
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

23/10/06 Empty
MessageSujet: 23/10/06   23/10/06 Icon_minitimeSam 11 Aoû - 23:10

Chicago Blackhawks 3 , St. Louis Blues 4
Shots: 21 - 27
23/10/06 85747 PP: 1 of 4 (6 shots), Passing:45/65=69 %, Challenges:35/38=89 %
23/10/06 671257 PP: 0 of 8 (16 shots), Passing:76/92=82 %, Challenges:43/48=87 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:52 0-1 23/10/06 671257 Dallas Drake [4] (Martin Rucinsky, Doug Weight)
12:53 1-1 23/10/06 85747 Tuomo Ruutu [3] (Martin Havlat, Jim Vandermeer)PP
17:21 1-2 23/10/06 671257 Petr Cajanek [2] (Doug Weight, Eric Brewer)
------------------------------------------------------------
31:49 2-2 23/10/06 85747 Patrick Sharp [4] (Peter Bondra, Martin Havlat)
32:28 3-2 23/10/06 85747 Adrian Aucoin [2] (Brent Seabrook, Martin Havlat)
------------------------------------------------------------
42:42 3-3 23/10/06 671257 Doug Weight [5] (Eric Brewer, Lee Stempniak)
43:58 3-4 23/10/06 671257 Jamal Mayers [4] (Petr Cajanek, Dallas Drake)
------------------------------------------------------------

Penalty summary:
-----------------
00:55 23/10/06 671257 Martin Rucinsky (2 min for elbowing)
11:14 23/10/06 671257 Dan Hinote (5 min for fighting)
11:14 23/10/06 85747 Jim Vandermeer (5 min for fighting)
12:29 23/10/06 671257 Matt Walker (2 min for slashing)
13:22 23/10/06 671257 David Backes (2 min for slashing)
------------------------------------------------------------
23:46 23/10/06 85747 Tuomo Ruutu (2 min for tripping)
26:14 23/10/06 85747 Cam Barker (2 min for holding the stick)
28:52 23/10/06 85747 Martin Lapointe (2 min for cross-checking)
34:16 23/10/06 85747 Rene Bourque (2 min for boarding)
37:35 23/10/06 85747 Brent Seabrook (2 min for boarding)
------------------------------------------------------------
45:38 23/10/06 671257 Matt Walker (2 min for roughing)
45:38 23/10/06 85747 Rene Bourque (2 min for roughing)
47:51 23/10/06 85747 Duncan Keith (2 min for elbowing)
50:14 23/10/06 85747 Cam Barker (2 min for high-sticking)
53:39 23/10/06 671257 Matt Walker (2 min for roughing)
55:57 23/10/06 85747 Adrian Aucoin (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 2 0 0 0 0 -1 16.00 7
R Martin Lapointe 0 0 0 1 0 0 2 0 20.30 6
R Peter Bondra 0 1 2 0 0 0 0 2 13.30 8
R Tuomo Ruutu 1 0 2 3 0 0 2 -3 20.50 8
C Colin Fraser 0 0 2 0 0 0 0 -2 9.30 6
C Jeff Hamilton 0 0 2 0 1 3 0 0 15.50 5
C Denis Arkhipov 0 0 0 1 0 0 0 0 11.50 7
C Patrick Sharp 1 0 2 0 0 0 0 -1 13.00 6
L Craig MacDonald 0 0 0 0 1 0 0 0 2.00 4
L Michael Holmqvist 0 0 3 0 0 0 0 0 12.40 6
L Rene Bourque 0 0 2 1 0 0 4 -1 10.30 7
L Martin Havlat 0 3 4 0 0 0 0 -1 18.50 8
D Jassen Cullimore 0 0 0 1 0 0 0 0 13.20 6
D Brent Seabrook 0 1 0 1 0 0 2 2 15.30 7
D Duncan Keith 0 0 1 2 0 1 2 -4 28.40 7
D Cam Barker 0 0 0 1 0 1 4 0 17.40 7
D Jim Vandermeer 0 1 1 1 0 0 5 -1 23.10 7
D Adrian Aucoin 1 0 2 1 0 0 2 0 20.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 23 0 0 58.30 5
G Corey Crawford 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 2 1 0 0 2 0 9.30 7
R Dan Hinote 0 0 0 0 1 0 5 -1 10.20 6
R Jamal Mayers 1 0 1 2 0 0 0 2 16.20 8
R Lee Stempniak 0 1 5 2 0 1 0 1 21.50 8
C Jay McClement 0 0 0 0 1 0 0 0 6.50 4
C Brad Boyes 0 0 1 0 0 0 0 -1 20.40 6
C Petr Cajanek 1 1 2 0 0 0 0 3 10.00 9
C Doug Weight 1 2 3 0 1 0 0 0 18.00 7
L Peter Sejna 0 0 0 2 0 0 0 0 11.20 6
L Ville Nieminen 0 0 1 0 0 0 0 -1 13.30 6
L Dallas Drake 1 1 3 2 0 0 0 3 14.40 9
L Martin Rucinsky 0 1 5 0 1 0 2 0 20.30 6
D Matt Walker 0 0 0 1 0 2 6 -1 11.20 6
D Bryce Salvador 0 0 0 1 0 0 0 3 11.30 7
D Barret Jackman 0 0 1 3 0 0 0 0 23.10 7
D Jamie Rivers 0 0 1 0 0 0 0 -1 17.20 5
D Christian Bäckman 0 0 5 0 0 0 0 3 27.20 7
D Eric Brewer 0 2 3 3 0 0 0 0 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 18 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Doug Weight
2nd star: Petr Cajanek
3rd star: Dallas Drake

Notes for Chicago Blackhawks:

Notes for St. Louis Blues:

Other notes:
-Dan Hinote fought Jim Vandermeer in a fight.

Farm game result:
Norfolk Admirals 3( 28) , Worcester Icecats 0( 16)
------------------------------------------------------------
1-0 NOR Bryan Bickell (Martin St. Pierre, David Koci)
2-0 NOR Tony Salmelainen (Jonas Nordquist, Kris Versteeg)
3-0 NOR Kris Versteeg (Brian Lee)

Goalies: Mike Brodeur - Jason Bacashihua




23.10.2006

Florida Panthers 3 , Detroit Red Wings 2
Shots: 24 - 30
23/10/06 576555 PP: 1 of 11 (16 shots), Passing:73/86=84 %, Challenges:31/33=91 %
23/10/06 701970 PP: 0 of 6 (14 shots), Passing:66/91=72 %, Challenges:43/45=93 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 508252 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
15:12 0-1 23/10/06 701970 Robert Lang [5] (Niklas Kronwall, Danny Markov)
------------------------------------------------------------
23:46 1-1 23/10/06 576555 Olli Jokinen [1] (Ville Peltonen, Nathan Horton)PP
------------------------------------------------------------
45:47 1-2 23/10/06 701970 Kirk Maltby [2] (Tomas Holmström, Jiri Fischer)
59:12 2-2 23/10/06 576555 Martin Gélinas [4] (Juraj Kolnik, Ruslan Salei) WG
------------------------------------------------------------
61:35 3-2 23/10/06 576555 Ville Peltonen [6] (Joe Nieuwendyk, Juraj Kolnik)

Penalty summary:
-----------------
01:27 23/10/06 576555 Olli Jokinen (2 min for slashing)
03:48 23/10/06 701970 Niklas Kronwall (2 min for high-sticking)
06:37 23/10/06 576555 Jozef Stumpel (2 min for slashing)
09:13 23/10/06 701970 Todd Bertuzzi (2 min for slashing)
12:47 23/10/06 701970 Tomas Holmström (2 min for tripping)
17:38 23/10/06 701970 Mikael Samuelsson (2 min for tripping)
------------------------------------------------------------
22:59 23/10/06 701970 Mathieu Schneider (2 min for hooking)
24:25 23/10/06 701970 Robert Lang (2 min for high-sticking)
26:38 23/10/06 576555 Mike Van Ryn (2 min for hooking)
28:45 23/10/06 576555 Bryan Allen (2 min for cross-checking)
33:56 23/10/06 576555 Joe Nieuwendyk (2 min for hooking)
36:48 23/10/06 701970 Josh Langfeld (2 min for slashing)
38:14 23/10/06 701970 Kirk Maltby (2 min for roughing)
38:14 23/10/06 576555 Mike Van Ryn (2 min for roughing)
------------------------------------------------------------
43:28 23/10/06 701970 Kris Draper (2 min for tripping)
47:19 23/10/06 576555 Olli Jokinen (2 min for roughing)
51:31 23/10/06 701970 Henrik Zetterberg (2 min for hooking)
53:32 23/10/06 701970 Kris Draper (2 min for tripping)
55:32 23/10/06 701970 Todd Bertuzzi (2 min for slashing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 0 0 0 0 0 0 6.10 6
R Anthony Stewart 0 0 1 1 0 0 0 -1 16.40 6
R Juraj Kolnik 0 2 0 0 0 0 0 2 8.10 6
R Nathan Horton 0 1 2 1 0 0 0 -1 20.40 7
C Jozef Stumpel 0 0 3 1 0 0 2 -1 20.10 7
C Stephen Weiss 0 0 1 0 1 0 0 0 14.10 6
C Joe Nieuwendyk 0 1 2 0 0 0 2 2 9.40 7
C Olli Jokinen 1 0 4 2 0 0 4 -1 20.50 9
L David Booth 0 0 1 0 1 0 0 0 7.30 5
L Gregory Campbell 0 0 0 0 0 0 0 0 4.20 5
L Ville Peltonen 1 1 2 0 0 0 0 0 20.40 8
L Martin Gélinas 1 0 2 0 0 0 0 0 22.20 8
D Steve Montador 0 0 0 0 0 0 0 0 5.50 6
D Bryan Allen 0 0 0 4 0 0 2 1 19.30 7
D Ruslan Salei 0 1 2 3 0 1 0 0 29.50 8
D Noah Welch 0 0 3 1 0 1 0 -1 12.10 7
D Mike Van Ryn 0 0 3 2 0 0 4 1 26.20 8
D Jay Bouwmeester 0 0 2 2 0 0 0 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 2 0 28 0 0 61.00 9
G Ed Belfour 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darryl Bootland 0 0 2 0 0 0 0 1 4.40 7
R Josh Langfeld 0 0 1 1 0 1 2 0 7.00 7
R Mikael Samuelsson 0 0 3 0 0 0 2 -1 13.20 6
R Todd Bertuzzi 0 0 4 3 1 0 4 0 21.40 8
C Valtteri Filppula 0 0 0 0 0 0 0 1 4.40 6
C Kris Draper 0 0 0 1 0 0 4 -1 19.20 6
C Pavel Datsyuk 0 0 5 0 0 0 0 0 14.10 7
C Robert Lang 1 0 2 0 0 0 2 0 17.30 8
L Kirk Maltby 1 0 2 1 0 0 2 1 18.00 10
L Kyle Calder 0 0 2 0 0 0 0 0 10.50 6
L Tomas Holmström 0 1 2 0 0 0 2 0 12.30 7
L Henrik Zetterberg 0 0 3 1 0 0 2 -1 20.10 7
D Niklas Kronwall 0 1 0 0 0 0 2 0 9.30 6
D Chris Chelios 0 0 1 1 0 0 0 0 12.30 6
D Mathieu Schneider 0 0 1 0 0 0 2 0 26.10 7
D Jiri Fischer 0 1 0 1 0 1 0 0 15.50 7
D Danny Markov 0 1 1 0 0 0 0 0 28.10 7
D Nicklas Lidström 0 0 2 0 0 0 0 0 31.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 21 0 0 61.30 6
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ville Peltonen
2nd star: Juraj Kolnik
3rd star: Olli Jokinen

Notes for Florida Panthers:
-Anthony Stewart had his 4 game point streak snapped.
-Nathan Horton had his 3 game goal streak snapped.
-Olli Jokinen finally ended his 11 game goal drought.

Notes for Detroit Red Wings:
-Pavel Datsyuk had his 3 game goal streak snapped.

Other notes:

Farm game result:
Louisville Panthers 1( 27) , Kansas City Blades 0( 10)
------------------------------------------------------------
1-0 LOU Martin Lojek

Goalies: Craig Anderson - Jimmy Howard
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

23/10/06 Empty
MessageSujet: Re: 23/10/06   23/10/06 Icon_minitimeSam 11 Aoû - 23:10

Montreal Canadiens 4 , San Jose Sharks 3
Shots: 30 - 19
23/10/06 757542 PP: 2 of 6 (12 shots), Passing:72/84=85 %, Challenges:40/44=88 %
23/10/06 201367 PP: 1 of 3 (5 shots), Passing:60/80=75 %, Challenges:34/42=79 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:31 1-0 23/10/06 757542 Sergei Samsonov [6] (Michael Ryder, Chris Higgins)PP
11:57 2-0 23/10/06 757542 Alex Kovalev [6] (Saku Koivu, Sheldon Souray)
------------------------------------------------------------
25:03 3-0 23/10/06 757542 Guillaume Latendresse [1] (Mathieu Dandenault, Mike Komisarek)
25:32 3-1 23/10/06 201367 Anze Kopitar [4] (Matt Carle, Fedor Tyutin)
34:11 3-2 23/10/06 201367 Anze Kopitar [5] (Bill Guerin, Ben Clymer)PP
36:54 3-3 23/10/06 201367 Dustin Brown [4] (Fedor Tyutin, Anze Kopitar)
------------------------------------------------------------
45:37 4-3 23/10/06 757542 Saku Koivu [9] (Ladislav Nagy, Andrei Markov)PP
------------------------------------------------------------

Penalty summary:
-----------------
08:03 23/10/06 201367 Dustin Brown (2 min for tripping)
12:46 23/10/06 201367 Matt Carle (2 min for high-sticking)
16:49 23/10/06 201367 Joe Thornton (2 min for roughing)
16:49 23/10/06 757542 Mike Komisarek (2 min for roughing)
17:17 23/10/06 201367 Pat Rissmiller (2 min for slashing)
19:16 23/10/06 201367 Fedor Tyutin (2 min for high-sticking)
------------------------------------------------------------
21:19 23/10/06 757542 Andrei Markov (2 min for tripping)
31:35 23/10/06 757542 Sergei Samsonov (2 min for elbowing)
33:34 23/10/06 757542 Radek Bonk (2 min for high-sticking)
------------------------------------------------------------
44:31 23/10/06 201367 Pat Rissmiller (2 min for tripping)
57:51 23/10/06 201367 Bill Guerin (2 min for hooking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 1 0 2 1 0 1 0 1 6.40 7
R Alexander Perezhogin 0 0 1 0 0 0 0 0 13.20 5
R Michael Ryder 0 1 2 0 0 0 0 0 15.40 7
R Alex Kovalev 1 0 4 0 0 0 0 -1 20.40 8
C Tomas Plekanec 0 0 2 0 0 0 0 1 7.30 6
C Radek Bonk 0 0 1 2 0 1 2 0 13.50 6
C Chris Higgins 0 1 2 1 0 0 0 0 15.50 7
C Saku Koivu 1 1 3 0 1 0 0 -1 20.40 7
L Andrei Kostitsyn 0 0 0 0 0 0 0 1 6.40 6
L Steve Bégin 0 0 0 0 0 0 0 0 15.40 6
L Sergei Samsonov 1 0 2 0 1 0 2 0 18.10 8
L Ladislav Nagy 0 1 4 0 0 0 0 -1 21.00 7
D Mike Komisarek 0 1 1 1 0 3 2 0 14.50 6
D Mathieu Dandenault 0 1 2 0 0 0 0 0 19.00 6
D Sheldon Souray 0 1 3 3 1 1 0 0 29.00 7
D Francis Bouillon 0 0 1 2 0 1 0 0 13.30 6
D Janne Niinimaa 0 0 1 1 0 0 0 0 17.40 5
D Andrei Markov 0 1 2 0 0 1 2 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 16 0 0 60.00 5
G David Aebischer 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Cammalleri 0 0 4 0 0 0 0 -1 8.20 5
R Mike Grier 0 0 1 0 0 0 0 0 18.50 5
R Dustin Brown 1 0 3 2 1 0 2 2 14.20 8
R Bill Guerin 0 1 3 2 0 0 2 -1 18.30 8
C Blair Betts 0 0 0 0 0 0 0 -1 6.50 6
C Curtis Brown 0 0 1 0 0 1 0 0 20.40 7
C Anze Kopitar 2 1 2 1 0 0 0 2 14.20 9
C Joe Thornton 0 0 3 0 1 0 2 -1 18.10 7
L Mathieu Darche 0 0 0 1 0 0 0 -1 6.50 6
L Ryane Clowe 0 0 2 3 0 1 0 0 13.50 8
L Pat Rissmiller 0 0 0 1 2 0 4 2 10.00 5
L Paul Kariya 0 0 0 0 1 0 0 -1 18.30 6
D Marc-Édouard Vlasic 0 0 0 0 0 1 0 0 12.20 5
D Matt Carle 0 1 1 0 0 1 2 2 18.10 7
D Kyle McLaren 0 0 0 1 0 0 0 -2 25.10 6
D Ben Clymer 0 1 0 0 0 0 0 0 18.40 6
D Fedor Tyutin 0 2 2 2 0 0 2 2 18.20 8
D Craig Rivet 0 0 0 5 2 0 0 -2 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 26 0 0 60.00 6
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Anze Kopitar
2nd star: Saku Koivu
3rd star: Guillaume Latendresse

Notes for Montreal Canadiens:
-Saku Koivu notched his 10th assist of the season.
-Guillaume Latendresse finally ended his 13 game goal drought.
-Guillaume Latendresse finally ended his 13 game point drought.

Notes for San Jose Sharks:
-Bill Guerin notched his 10th assist of the season.
-Bill Guerin had his 3 game goal streak snapped.
-Joe Thornton had his 5 game point streak snapped.
-Paul Kariya had his 6 game point streak snapped.

Other notes:

Farm game result:
Quebec Citadelles 6( 36) , Cleveland Barons 1( 16)
------------------------------------------------------------
0-1 CLE Joe Pavelski
1-1 QUE Matt D'Agostini (Kyle Chipchura, Mathieu Biron)
2-1 QUE Maxim Lapierre (Duncan Milroy, Mark Streit)
3-1 QUE Olivier Legault (Matt D'Agostini, Andre Benoit)
4-1 QUE Sam Ftorek (Corey Locke)
5-1 QUE Eric Manlow
6-1 QUE Kyle Chipchura (Matt D'Agostini, Andre Benoit)

Goalies: Yann Danis - Thomas Greiss




23.10.2006

Nashville Predators 4 , Anaheim Mighty Ducks 6
Shots: 41 - 34
23/10/06 78785 PP: 1 of 4 (9 shots), Passing:56/71=78 %, Challenges:47/51=90 %
23/10/06 469219 PP: 1 of 6 (16 shots), Passing:64/78=82 %, Challenges:36/40=87 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 503372 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:13 0-1 23/10/06 469219 Andy McDonald [7] (Travis Moen, Samuel Påhlsson)
09:54 1-1 23/10/06 78785 Dan Hamhuis [1] (Ryan Suter, Jason Arnott)
19:01 1-2 23/10/06 469219 Dustin Penner [3] (Björn Melin, Ryan Getzlaf)
------------------------------------------------------------
20:34 2-2 23/10/06 78785 Jonathan Cheechoo [4] (Dan Hamhuis)
21:57 3-2 23/10/06 78785 Martin Erat [1] (David Legwand, Jason Arnott)
38:12 3-3 23/10/06 469219 Todd Marchant [3] (Teemu Selänne)PP
39:16 3-4 23/10/06 469219 Joe Motzko [2] (Scott Niedermayer, Sean O'Donnell)
------------------------------------------------------------
46:47 4-4 23/10/06 78785 Martin Erat [2] (Jason Arnott, Steve Sullivan)PP
49:57 4-5 23/10/06 469219 Travis Moen [1] (Andy McDonald, Ric Jackman)
59:18 4-6 23/10/06 469219 Todd Marchant [4] (Dustin Penner, Björn Melin) EN
------------------------------------------------------------

Penalty summary:
-----------------
00:01 23/10/06 78785 Marek Zidlicky (2 min for hooking)
00:57 23/10/06 78785 Jonathan Cheechoo (2 min for hooking)
03:22 23/10/06 78785 David Legwand (2 min for boarding)
------------------------------------------------------------
25:39 23/10/06 469219 Teemu Selänne (2 min for hooking)
30:49 23/10/06 78785 Peter Forsberg (2 min for cross-checking)
35:37 23/10/06 469219 Björn Melin (2 min for slashing)
37:32 23/10/06 78785 Martin Erat (2 min for roughing)
------------------------------------------------------------
42:42 23/10/06 78785 Jason Arnott (2 min for boarding)
45:11 23/10/06 469219 Björn Melin (2 min for hooking)
52:15 23/10/06 469219 Rob Niedermayer (2 min for elbowing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 0 0 0 -1 14.40 6
R Alexander Radulov 0 0 2 0 0 0 0 1 10.00 7
R Jonathan Cheechoo 1 0 5 1 0 1 2 1 19.40 9
R Steve Sullivan 0 1 6 0 0 0 0 -3 17.40 6
C Vernon Fiddler 0 0 1 0 1 2 0 -1 8.40 6
C David Legwand 0 1 3 1 1 0 2 1 12.00 7
C Jason Arnott 0 3 3 1 0 0 2 1 19.20 8
C Peter Forsberg 0 0 3 2 0 0 2 -3 18.00 7
L Ramzi Abid 0 0 3 0 0 0 0 -1 7.10 6
L Martin Erat 2 0 3 1 1 0 2 1 14.20 8
L Scott Hartnell 0 0 1 1 0 0 0 1 10.00 5
L Michael Nylander 0 0 1 0 0 0 0 -3 17.40 5
D Vitaly Vishnevski 0 0 0 1 0 0 0 1 19.10 7
D Ryan Suter 0 1 1 1 1 0 0 1 17.50 6
D Marek Zidlicky 0 0 3 2 0 0 2 -4 23.30 7
D Shea Weber 0 0 2 3 0 1 0 1 19.50 7
D Dan Hamhuis 1 1 2 1 0 0 0 0 18.50 8
D Kimmo Timonen 0 0 3 3 0 0 0 -3 20.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 6 0 28 0 0 58.50 4
G Chris Mason 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 2 2 0 0 2 1 7.20 6
R Dustin Penner 1 1 2 0 0 0 0 1 11.20 7
R Andy McDonald 1 1 4 0 1 0 0 2 13.50 8
R Teemu Selänne 0 1 2 0 0 0 2 -2 19.40 7
C Ryan Shannon 0 0 1 0 0 0 0 1 7.20 5
C Ryan Getzlaf 0 1 2 0 0 1 0 0 20.20 7
C Samuel Påhlsson 0 1 1 2 1 0 0 2 15.20 7
C Todd Marchant 2 0 4 0 0 1 0 -1 21.00 8
L Joe Motzko 1 0 2 1 1 0 0 1 10.20 7
L Björn Melin 0 2 0 2 0 1 4 1 11.00 7
L Travis Moen 1 1 2 1 0 0 0 2 14.40 8
L Chris Kunitz 0 0 7 0 0 0 0 -2 20.30 7
D Joe DiPenta 0 0 0 1 0 1 0 1 15.20 7
D François Beauchemin 0 0 2 3 0 0 0 2 19.00 8
D Chris Pronger 0 0 0 1 0 0 0 -1 31.30 8
D Sean O'Donnell 0 1 0 0 0 0 0 1 11.50 7
D Ric Jackman 0 1 1 0 0 0 0 2 14.10 7
D Scott Niedermayer 0 1 3 7 0 0 0 -1 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 37 0 0 60.00 9
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Marchant
2nd star: Dustin Penner
3rd star: Andy McDonald

Notes for Nashville Predators:
-Ryan Suter ended his 5 game point drought.

Notes for Anaheim Mighty Ducks:
-Chris Kunitz had his 6 game point streak snapped.

Other notes:

Farm game result:
Milwaukee Admirals 4( 30) , Cincinnati Mighty Ducks 1( 6)
------------------------------------------------------------
1-0 MIL Kim Staal (Rich Peverly)
1-1 CIN Colby Genoway (Brian Salcido, Tim Brent)
2-1 MIL Paul Brown (Nolan Yonkman)
3-1 MIL Alex Henry (Greg Zanon)
4-1 MIL Brandon Segal (Scott Nichol, Ville Koistinen)

Goalies: Pekka Rinne - Sébastien Caron
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

23/10/06 Empty
MessageSujet: Re: 23/10/06   23/10/06 Icon_minitimeSam 11 Aoû - 23:10

Philadelphia Flyers 1 , New Jersey Devils 4
Shots: 16 - 38
23/10/06 720841 PP: 0 of 5 (7 shots), Passing:59/73=80 %, Challenges:29/32=87 %
23/10/06 686146 PP: 0 of 6 (11 shots), Passing:76/93=81 %, Challenges:45/50=88 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:49 0-1 23/10/06 686146 Scott Gomez [4] (Brian Gionta, Paul Martin)
07:11 0-2 23/10/06 686146 Jay Pandolfo [1] (Brad Lukowich, Dan McGillis)
------------------------------------------------------------
25:35 0-3 23/10/06 686146 Brian Gionta [5] (Scott Gomez, Brian Rafalski)
37:03 0-4 23/10/06 686146 Travis Zajac [1] (Jay Pandolfo, Jamie Langenbrunner)
------------------------------------------------------------
48:46 1-4 23/10/06 720841 Simon Gagné [5] (Joni Pitkänen, Denis Gauthier)
------------------------------------------------------------

Penalty summary:
-----------------
12:56 23/10/06 720841 Joni Pitkänen (2 min for roughing)
14:52 23/10/06 720841 Mike Knuble (2 min for roughing)
------------------------------------------------------------
26:31 23/10/06 686146 Dan LaCouture (2 min for hooking)
29:31 23/10/06 686146 Dan LaCouture (2 min for high-sticking)
33:17 23/10/06 720841 R.J. Umberger (2 min for cross-checking)
37:18 23/10/06 686146 Grant Marshall (2 min for roughing)
------------------------------------------------------------
42:49 23/10/06 686146 Zach Parisé (2 min for holding the stick)
48:59 23/10/06 720841 Niko Dimitrakos (2 min for slashing)
51:09 23/10/06 686146 Jay Pandolfo (2 min for hooking)
56:53 23/10/06 720841 Scottie Upshall (2 min for high-sticking)
58:56 23/10/06 720841 Mike Knuble (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Meloche 0 0 0 0 1 0 0 -1 6.40 5
R Dmitry Afanasenkov 0 0 0 0 0 0 0 -2 11.30 4
R Scottie Upshall 0 0 1 1 0 0 2 -1 13.20 5
R Niko Dimitrakos 0 0 1 0 0 0 2 1 17.20 6
C R.J. Umberger 0 0 1 1 0 0 2 -1 6.40 5
C Mike Richards 0 0 1 2 0 1 0 -2 20.10 7
C Jeff Carter 0 0 2 0 0 0 0 -1 20.40 7
C Mike York 0 0 2 1 0 0 0 1 17.40 6
L Geoff Sanderson 0 0 1 0 0 0 0 -1 11.50 5
L Sami Kapanen 0 0 2 0 0 0 0 -2 11.30 5
L Mike Knuble 0 0 2 2 0 0 4 -1 14.10 8
L Simon Gagné 1 0 1 1 1 0 0 1 17.20 8
D Randy Jones 0 0 1 2 0 0 0 -2 17.00 6
D Braydon Coburn 0 0 1 0 0 0 0 -1 19.20 6
D Denis Gauthier 0 1 0 3 0 0 0 0 21.50 8
D Derian Hatcher 0 0 0 3 0 4 0 -3 22.30 6
D Lasse Kukkonen 0 0 0 2 0 0 0 -1 15.10 5
D Joni Pitkänen 0 1 3 1 0 0 2 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 34 0 0 60.00 7
G Antero Niittymäki 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Grant Marshall 0 0 1 1 2 0 2 0 8.30 6
R Jamie Langenbrunner 0 1 1 0 2 1 0 2 17.40 7
R Sergei Brylin 0 0 2 2 0 0 0 0 9.30 6
R Brian Gionta 1 1 5 0 1 0 0 1 16.40 8
C Jim Dowd 0 0 2 0 0 0 0 0 8.30 5
C Travis Zajac 1 0 2 0 0 0 0 2 9.20 6
C John Madden 0 0 2 1 0 0 0 0 17.50 7
C Scott Gomez 1 1 4 0 0 0 0 1 18.30 8
L Dan LaCouture 0 0 2 1 0 0 4 0 8.30 7
L Jay Pandolfo 1 1 2 1 0 0 2 2 18.40 10
