lnhs08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

lnhs08

la top des ligues
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-11%
Le deal à ne pas rater :
Smartphone 6.36 ” Xiaomi 14 (12 Go / 256 Go
641 € 719 €
Voir le deal

 

 15/10/06

Aller en bas 
AuteurMessage
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

15/10/06 Empty
MessageSujet: 15/10/06   15/10/06 Icon_minitimeSam 11 Aoû - 23:01

Atlanta Thrashers 3 , New Jersey Devils 3
Shots: 28 - 42
15/10/06 629893 PP: 1 of 7 (19 shots), Passing:60/84=71 %, Challenges:25/30=80 %
15/10/06 686146 PP: 2 of 11 (20 shots), Passing:88/109=80 %, Challenges:42/46=89 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:51 1-0 15/10/06 629893 Marian Hossa [3] (Andy Delmore, Niclas Hävelid)PP
14:52 1-1 15/10/06 686146 Brian Gionta [1] (Zach Parisé, Scott Gomez)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:12 1-2 15/10/06 686146 Scott Gomez [2] (Brian Rafalski, Brian Gionta)
46:19 1-3 15/10/06 686146 Brian Gionta [2] (Patrik Elias, Paul Martin)PP
48:24 2-3 15/10/06 629893 Jim Slater [1] (Darren Haydar, Pascal Dupuis)
48:41 3-3 15/10/06 629893 Ilya Kovalchuk [3] (Greg de Vries, Steve Rucchin)
------------------------------------------------------------

Penalty summary:
-----------------
00:23 15/10/06 686146 Brian Gionta (2 min for slashing)
04:03 15/10/06 686146 Dan McGillis (2 min for high-sticking)
08:42 15/10/06 686146 Sergei Brylin (2 min for elbowing)
10:53 15/10/06 629893 Ilya Kovalchuk (2 min for slashing)
13:03 15/10/06 629893 Pascal Dupuis (2 min for slashing)
16:39 15/10/06 686146 Grant Marshall (2 min for roughing)
------------------------------------------------------------
23:27 15/10/06 629893 Éric Bélanger (2 min for high-sticking)
25:23 15/10/06 629893 Bobby Holik (2 min for elbowing)
28:23 15/10/06 629893 Ilya Kovalchuk (2 min for slashing)
34:32 15/10/06 686146 Travis Zajac (2 min for tripping)
------------------------------------------------------------
40:07 15/10/06 629893 Scott Mellanby (2 min for elbowing)
42:56 15/10/06 629893 Ilya Kovalchuk (2 min for hooking)
45:15 15/10/06 629893 Andy Sutton (2 min for hooking)
49:58 15/10/06 629893 Scott Mellanby (2 min for boarding)
52:31 15/10/06 686146 Grant Marshall (2 min for high-sticking)
55:03 15/10/06 629893 Jean-Pierre Vigier (2 min for holding the stick)
59:46 15/10/06 629893 Ilya Kovalchuk (2 min for hooking)
------------------------------------------------------------
63:33 15/10/06 686146 Brian Gionta (2 min for elbowing)

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 1 2 0 1 0 0 1 7.10 6
R Jean-Pierre Vigier 0 0 2 1 0 0 2 0 6.30 5
R Scott Mellanby 0 0 2 2 0 0 4 0 13.50 6
R Marian Hossa 1 0 2 0 0 0 0 1 23.20 7
C Jim Slater 1 0 2 1 0 0 0 1 8.40 5
C Éric Bélanger 0 0 5 0 0 0 2 0 16.10 6
C Bobby Holik 0 0 1 2 0 0 2 -1 23.40 7
C Steve Rucchin 0 1 2 1 0 0 0 0 23.40 7
L Pascal Dupuis 0 1 0 4 0 0 2 1 14.30 7
L Vyacheslav Kozlov 0 0 1 0 0 1 0 0 6.30 5
L Keith Tkachuk 0 0 1 0 0 0 0 0 9.20 6
L Ilya Kovalchuk 1 0 5 0 0 0 8 1 19.00 8
D Andy Delmore 0 1 4 0 0 1 0 0 18.00 7
D Andy Sutton 0 0 1 4 1 0 2 0 23.30 8
D Niclas Hävelid 0 1 0 4 0 0 0 1 26.50 7
D Garnet Exelby 0 0 0 2 1 2 0 -1 24.00 6
D Alexei Zhitnik 0 0 1 1 0 0 0 0 14.50 6
D Greg de Vries 0 1 0 2 0 0 0 2 23.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 39 0 0 65.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Grant Marshall 0 0 0 2 0 0 4 0 5.30 6
R Jamie Langenbrunner 0 0 2 3 2 2 0 0 19.50 7
R Sergei Brylin 0 0 2 1 0 0 2 0 4.40 6
R Brian Gionta 2 1 6 1 0 1 4 -1 23.30 10
C Jim Dowd 0 0 0 0 0 0 0 0 5.30 4
C Travis Zajac 0 0 0 0 1 0 2 0 7.30 5
C John Madden 0 0 4 0 0 0 0 0 21.30 7
C Scott Gomez 1 1 7 0 0 0 0 -1 25.20 8
L Dan LaCouture 0 0 2 0 0 0 0 0 5.30 6
L Jay Pandolfo 0 0 1 0 0 0 0 0 17.10 6
L Zach Parisé 0 1 2 0 0 0 0 0 20.50 8
L Patrik Elias 0 1 5 3 0 0 0 -1 24.00 8
D Jim Fahey 0 0 0 1 0 0 0 0 13.20 7
D Colin White 0 0 1 1 0 0 0 0 17.30 6
D Paul Martin 0 1 4 0 1 0 0 -1 33.00 7
D Brad Lukowich 0 0 0 1 0 1 0 0 11.10 6
D Dan McGillis 0 0 2 1 0 0 2 0 20.30 7
D Brian Rafalski 0 1 5 2 0 1 0 -1 34.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 25 0 0 65.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Gionta
2nd star: Kari Lehtonen
3rd star: Scott Gomez

Notes for Atlanta Thrashers:
-Scott Mellanby had his 5 game point streak snapped.
-Bobby Holik had his 5 game point streak snapped.
-Keith Tkachuk had his 3 game goal streak snapped.
-Keith Tkachuk had his 5 game point streak snapped.

Notes for New Jersey Devils:
-John Madden had his 3 game goal streak snapped.

Other notes:

Farm game result:
Chicago Wolves 0( Cool , Albany River Rats 3( 18)
------------------------------------------------------------
0-1 ALB Tuomas Pihlman (Ivan Khomutov)
0-2 ALB Justin Papineau (Cam Janssen)
0-3 ALB Justin Papineau (Bryan Miller, Cam Janssen)

Goalies: Michael Garnett - Frank Doyle




15.10.2006

Boston Bruins 4 , Pittsburgh Penguins 3
Shots: 22 - 32
15/10/06 598487 PP: 2 of 7 (9 shots), Passing:59/74=79 %, Challenges:28/33=82 %
15/10/06 186433 PP: 3 of 9 (18 shots), Passing:74/95=77 %, Challenges:29/38=74 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:51 0-1 15/10/06 186433 Colby Armstrong [2] (Evgeny Malkin, Ryan Malone)PP
11:59 1-1 15/10/06 598487 Andrew Ference [1] (P.J. Axelsson, Phil Kessel)
13:19 1-2 15/10/06 186433 Nils Ekman [3] (Colby Armstrong, Ryan Whitney)PP
17:03 1-3 15/10/06 186433 Mark Recchi [2] (Sidney Crosby, Nils Ekman)PP
------------------------------------------------------------
24:59 2-3 15/10/06 598487 Zdeno Chara [2] (Marc Savard, Hannu Toivonen)
34:04 3-3 15/10/06 598487 Stanislav Chistov [1] (Andrew Ference)PP
------------------------------------------------------------
50:22 4-3 15/10/06 598487 Marco Sturm [3] (Patrice Bergeron, Dennis Wideman)PP
------------------------------------------------------------

Penalty summary:
-----------------
04:16 15/10/06 598487 Ben Walter (2 min for holding the stick)
07:31 15/10/06 598487 Zdeno Chara (2 min for high-sticking)
12:17 15/10/06 598487 Andrew Ference (2 min for tripping)
14:28 15/10/06 186433 Georges Laraque (2 min for boarding)
16:36 15/10/06 598487 Jeff Hoggan (2 min for hooking)
------------------------------------------------------------
20:21 15/10/06 186433 Evgeny Malkin (2 min for high-sticking)
26:46 15/10/06 186433 Micki Dupont (2 min for holding the stick)
29:09 15/10/06 598487 Marc Savard (2 min for holding the stick)
33:43 15/10/06 186433 Gary Roberts (2 min for hooking)
37:04 15/10/06 598487 Zdeno Chara (2 min for high-sticking)
------------------------------------------------------------
41:26 15/10/06 598487 Andrew Alberts (2 min for hooking)
45:09 15/10/06 598487 Aaron Ward (2 min for hooking)
48:48 15/10/06 186433 Gary Roberts (2 min for slashing)
53:42 15/10/06 186433 Evgeny Malkin (2 min for boarding)
54:31 15/10/06 186433 Ronald Petrovicky (2 min for hooking)
58:11 15/10/06 598487 Mark Mowers (2 min for elbowing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shean Donovan 0 0 1 1 1 1 0 0 19.50 5
R Chuck Kobasew 0 0 1 2 1 0 0 0 13.00 6
R Glen Murray 0 0 0 0 0 0 0 1 10.20 7
R Patrice Bergeron 0 1 4 0 0 0 0 1 20.50 7
C Ben Walter 0 0 1 0 0 0 2 0 9.00 7
C Mark Mowers 0 0 0 0 0 0 2 0 9.00 6
C Phil Kessel 0 1 1 0 0 0 0 1 7.00 7
C Marc Savard 0 1 2 0 0 0 2 1 20.10 7
L Jeff Hoggan 0 0 0 1 1 0 2 0 8.30 6
L Stanislav Chistov 1 0 2 0 0 0 0 0 10.40 7
L P.J. Axelsson 0 1 0 0 0 0 0 1 16.40 8
L Marco Sturm 1 0 6 1 0 0 0 1 20.10 8
D Andrew Alberts 0 0 0 2 0 2 2 0 15.10 7
D Dennis Wideman 0 1 0 0 0 0 0 1 19.20 8
D Aaron Ward 0 0 0 3 0 1 2 1 25.30 7
D Jason York 0 0 0 4 1 4 0 0 9.00 6
D Andrew Ference 1 1 2 1 0 0 2 1 21.10 8
D Zdeno Chara 1 0 2 2 1 1 4 1 29.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 1 29 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 1 0 0 2 0 8.20 6
R Colby Armstrong 1 1 2 1 2 1 0 0 17.50 7
R Ronald Petrovicky 0 0 2 1 0 0 2 -1 16.40 8
R Mark Recchi 1 0 7 0 3 0 0 -1 20.10 7
C Maxime Talbot 0 0 1 0 0 0 0 0 5.20 5
C Jordan Staal 0 0 2 2 0 2 0 0 9.40 5
C Evgeny Malkin 0 1 2 1 0 0 4 0 13.00 6
C Sidney Crosby 0 1 2 0 0 0 0 -2 20.00 7
L Arpad Mihaly 0 0 0 0 1 0 0 0 5.20 4
L Ryan Malone 0 1 2 1 1 1 0 0 20.50 7
L Nils Ekman 1 1 6 0 0 0 0 0 19.10 8
L Gary Roberts 0 0 1 1 0 0 4 -2 11.40 6
D Micki Dupont 0 0 1 0 0 0 2 0 13.40 6
D Josef Melichar 0 0 0 1 0 0 0 0 19.30 7
D Ryan Whitney 0 1 1 1 0 0 0 -2 26.50 8
D Mark Eaton 0 0 0 0 1 1 0 0 13.40 5
D Brooks Orpik 0 0 0 0 0 0 0 -1 19.10 6
D Sergei Gonchar 0 0 5 1 1 0 0 -1 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 18 0 0 58.20 5
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrew Ference
2nd star: Colby Armstrong
3rd star: Stanislav Chistov

Notes for Boston Bruins:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Providence Bruins 1( 22) , Wilkes-Barre Penguins 2( 13)
------------------------------------------------------------
0-1 WIL Chris Thorburn (Dennis Bonvie, Joel Kwiatkowski)
0-2 WIL Ryan Donally (Jonathan Filewich, Alain Nasreddine)
1-2 PRO Brandon Bochenski (Mark Stuart, T.J. Trevelyan)

Goalies: Philippe Sauvé - Nolan Schaefer
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

15/10/06 Empty
MessageSujet: Re: 15/10/06   15/10/06 Icon_minitimeSam 11 Aoû - 23:02

Buffalo Sabres 4 , Montreal Canadiens 1
Shots: 28 - 27
15/10/06 56274 PP: 2 of 7 (11 shots), Passing:57/72=79 %, Challenges:28/31=87 %
15/10/06 757542 PP: 0 of 7 (16 shots), Passing:68/87=78 %, Challenges:39/45=84 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:42 1-0 15/10/06 56274 Chris Drury [2] (Jochen Hecht)PP
13:37 2-0 15/10/06 56274 Dainius Zubrus [2] (Chris Drury, Jochen Hecht)
19:26 3-0 15/10/06 56274 Ales Kotalik [2] (Derek Roy, Jochen Hecht)PP
------------------------------------------------------------
25:22 4-0 15/10/06 56274 Maxim Afinogenov [3] (Chris Drury, Derek Roy)
------------------------------------------------------------
57:06 4-1 15/10/06 757542 Sergei Samsonov [4] (Saku Koivu, Alex Kovalev)
------------------------------------------------------------

Penalty summary:
-----------------
01:18 15/10/06 757542 Ladislav Nagy (2 min for hooking)
04:13 15/10/06 757542 Francis Bouillon (2 min for tripping)
05:44 15/10/06 757542 Radek Bonk (2 min for slashing)
09:06 15/10/06 757542 Alex Kovalev (2 min for boarding)
13:52 15/10/06 56274 Henrik Tallinder (2 min for holding the stick)
16:18 15/10/06 757542 Guillaume Latendresse (2 min for hooking)
18:36 15/10/06 757542 Saku Koivu (2 min for cross-checking)
------------------------------------------------------------
21:43 15/10/06 56274 Andrew Peters (5 min for fighting)
21:43 15/10/06 757542 Sheldon Souray (5 min for fighting)
22:44 15/10/06 56274 Jochen Hecht (2 min for hooking)
27:54 15/10/06 56274 Andrew Peters (5 min for fighting)
27:54 15/10/06 757542 Sheldon Souray (5 min for fighting)
31:29 15/10/06 56274 Dainius Zubrus (2 min for high-sticking)
34:04 15/10/06 56274 Maxim Afinogenov (2 min for hooking)
37:12 15/10/06 56274 Thomas Vanek (2 min for slashing)
------------------------------------------------------------
41:55 15/10/06 56274 Maxim Afinogenov (2 min for tripping)
50:11 15/10/06 56274 Chris Drury (2 min for diving)
52:49 15/10/06 757542 Chris Higgins (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Pominville 0 0 2 0 0 0 0 0 6.30 5
R Ales Kotalik 1 0 3 1 0 0 0 0 14.40 7
R Dainius Zubrus 1 0 2 0 0 0 2 0 16.50 7
R Maxim Afinogenov 1 0 2 0 0 0 4 1 17.40 7
C Derek Roy 0 2 2 0 0 0 0 0 8.30 7
C Tim Connolly 0 0 2 0 1 2 0 0 9.40 5
C Daniel Brière 0 0 1 0 0 0 0 -1 13.10 6
C Chris Drury 1 2 4 1 0 0 2 2 19.10 8
L Clarke MacArthur 0 0 0 0 0 0 0 0 8.40 6
L Andrew Peters 0 0 3 1 0 0 10 0 14.20 7
L Thomas Vanek 0 0 3 0 0 0 2 -1 15.50 7
L Jochen Hecht 0 3 2 0 0 0 2 2 20.30 8
D Henrik Tallinder 0 0 0 3 0 2 2 0 22.10 7
D Jaroslav Spacek 0 0 4 1 0 0 0 -1 15.50 7
D Teppo Numminen 0 0 1 2 0 0 0 2 24.00 9
D Toni Lydman 0 0 1 3 1 2 0 0 12.50 8
D Brian Campbell 0 0 1 0 0 0 0 -1 17.10 6
D Dmitri Kalinin 0 0 0 0 0 0 0 2 28.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 26 0 0 60.00 10
G Ty Conklin 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 0 1 2 0 0 2 0 8.20 5
R Alexander Perezhogin 0 0 0 0 0 0 0 -1 9.10 5
R Michael Ryder 0 0 0 1 1 0 0 -1 15.40 6
R Alex Kovalev 0 1 4 1 0 1 2 1 20.20 8
C Tomas Plekanec 0 0 2 2 0 0 0 0 8.20 6
C Radek Bonk 0 0 1 1 1 2 2 -1 15.20 5
C Chris Higgins 0 0 1 0 1 0 2 -1 12.00 6
C Saku Koivu 0 1 3 0 0 0 2 1 20.20 8
L Andrei Kostitsyn 0 0 0 1 1 0 0 0 8.20 5
L Steve Bégin 0 0 2 0 1 0 0 -1 14.00 7
L Sergei Samsonov 1 0 4 0 0 0 0 0 14.50 7
L Ladislav Nagy 0 0 5 1 0 0 2 0 21.00 8
D Mike Komisarek 0 0 1 0 0 0 0 -1 17.40 6
D Mathieu Dandenault 0 0 4 0 0 0 0 -1 21.50 7
D Sheldon Souray 0 0 2 2 1 0 10 1 26.50 7
D Francis Bouillon 0 0 0 0 0 0 2 -1 13.00 4
D Janne Niinimaa 0 0 0 0 0 0 0 0 12.30 5
D Andrei Markov 0 0 2 0 0 0 0 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 11 0 0 25.30 4
G David Aebischer 0 0 13 0 0 34.30 7

Three stars of the game:
1st star: Chris Drury
2nd star: Jochen Hecht
3rd star: Ryan Miller

Notes for Buffalo Sabres:
-Chris Drury scored the 400th point of his career.

Notes for Montreal Canadiens:

Other notes:
-Andrew Peters beat Sheldon Souray in a fight.
-Andrew Peters beat Sheldon Souray in a fight.

Farm game result:
Rochester Americans 5( 27) , Quebec Citadelles 3( 22)
------------------------------------------------------------
1-0 ROC Nathan Paetsch (Drew Stafford)
1-1 QUE Olivier Legault (Danny Groulx)
2-1 ROC Drew Stafford (Paul Gaustad)
3-1 ROC Mark Mancari (Mike Card, Adam Mair)
3-2 QUE Garth Murray (Mark Streit, Duncan Milroy)
3-3 QUE Martin Paroulek (Kyle Chipchura)
4-3 ROC Mike Card (Mark Mancari, Adam Mair)
5-3 ROC Linus Persson (Adam Mair)

Goalies: Danny Battochio - Yann Danis




15.10.2006

Edmonton Oilers 9 , Carolina Hurricanes 5
Shots: 24 - 31
15/10/06 957211 PP: 2 of 5 (7 shots), Passing:50/60=83 %, Challenges:29/36=78 %
15/10/06 825312 PP: 2 of 6 (17 shots), Passing:79/94=84 %, Challenges:39/47=81 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
08:13 1-0 15/10/06 957211 Jarret Stoll [3] (Petr Sykora, Ethan Moreau)
09:22 2-0 15/10/06 957211 Ales Hemsky [5] (Raffi Torres, Shawn Horcoff)
12:11 2-1 15/10/06 825312 Rod Brind'Amour [3] (Cory Stillman, David Tanabe)PP
12:45 2-2 15/10/06 825312 Scott Walker [2] (Keith Aucoin, Alexander Frolov)
14:27 2-3 15/10/06 825312 Alexander Frolov [2] (Rod Brind'Amour)PP
15:51 2-4 15/10/06 825312 Anson Carter [2] (Glen Wesley, Niclas Wallin)
------------------------------------------------------------
26:23 2-5 15/10/06 825312 David Gove [1] (Craig Adams, Scott Walker)
31:59 3-5 15/10/06 957211 Petr Sykora [4] (Shawn Horcoff, Dick Tärnström)PP
------------------------------------------------------------
42:22 4-5 15/10/06 957211 Petr Sykora [5] (Jarret Stoll, Ethan Moreau)
45:13 5-5 15/10/06 957211 Raffi Torres [4] (Roman Hamrlik, Dick Tärnström)PP
48:23 6-5 15/10/06 957211 Jarret Stoll [4] (Petr Sykora, Ethan Moreau)
49:01 7-5 15/10/06 957211 Jason Smith [1] (Jussi Markkanen)
51:13 8-5 15/10/06 957211 Fernando Pisani [1] (Brad Winchester, Stephane Yelle)
59:14 9-5 15/10/06 957211 Shawn Horcoff [3] (Ethan Moreau, Ales Hemsky)
------------------------------------------------------------

Penalty summary:
-----------------
01:05 15/10/06 957211 Ethan Moreau (2 min for roughing)
08:51 15/10/06 825312 Tim Gleason (5 min for fighting)
08:51 15/10/06 957211 Brad Winchester (5 min for fighting)
10:49 15/10/06 957211 Sean McAslan (2 min for hooking)
13:01 15/10/06 957211 Jason Smith (2 min for tripping)
19:54 15/10/06 957211 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------
27:37 15/10/06 825312 Eric Staal (2 min for high-sticking)
31:11 15/10/06 825312 Alexander Frolov (2 min for elbowing)
32:19 15/10/06 957211 Matt Greene (2 min for tripping)
37:21 15/10/06 957211 Roman Hamrlik (2 min for slashing)
------------------------------------------------------------
44:16 15/10/06 825312 Erik Cole (2 min for hooking)
44:49 15/10/06 825312 Rod Brind'Amour (2 min for cross-checking)
56:52 15/10/06 825312 Scott Walker (2 min for slashing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean McAslan 0 0 1 1 0 0 2 0 7.20 7
R Fernando Pisani 1 0 1 0 1 0 0 0 11.10 6
R Ales Hemsky 1 1 3 0 1 0 0 1 10.50 8
R Petr Sykora 2 2 4 1 0 1 0 3 19.20 8
C Petr Nedved 0 0 2 0 0 0 0 -1 10.30 6
C Stephane Yelle 0 1 1 1 0 2 0 1 16.20 9
C Shawn Horcoff 1 2 3 2 0 0 0 1 19.10 7
C Jarret Stoll 2 1 4 0 1 1 0 3 20.20 9
L Jean-François Jacques 0 0 1 0 1 0 0 -1 8.40 4
L Brad Winchester 0 1 0 0 0 0 5 1 10.00 7
L Raffi Torres 1 1 3 0 0 0 0 0 15.20 7
L Ethan Moreau 0 4 2 0 0 0 2 4 19.50 8
D Matt Greene 0 0 0 5 0 1 2 1 14.20 8
D Steve Staios 0 0 0 0 0 0 0 1 20.50 6
D Dick Tärnström 0 2 0 5 1 0 0 3 26.20 8
D Daniel Tjärnqvist 0 0 0 2 1 2 0 0 11.10 6
D Jason Smith 1 0 1 3 1 0 2 0 20.00 8
D Roman Hamrlik 0 1 2 1 0 1 4 3 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 4 0 8 0 0 16.00 4
G Jussi Markkanen 1 1 18 0 0 44.00 7

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 1 0 2 0 2 0 -2 10.10 6
R Scott Walker 1 1 2 4 0 2 2 1 13.40 9
R Cory Stillman 0 1 5 0 1 0 0 -1 17.30 8
R Anson Carter 1 0 1 2 2 0 0 -2 18.00 7
C David Gove 1 0 2 0 0 0 0 -1 7.50 7
C Keith Aucoin 0 1 1 0 0 0 0 1 10.40 7
C Rod Brind'Amour 1 1 3 0 1 0 2 -1 20.10 7
C Eric Staal 0 0 3 0 1 0 2 -2 18.10 6
L Andrew Ladd 0 0 1 4 1 2 0 -1 7.50 7
L Ray Whitney 0 0 2 0 0 0 0 0 16.50 6
L Erik Cole 0 0 2 1 0 0 2 -2 15.00 7
L Alexander Frolov 1 1 2 0 0 0 2 -1 16.20 8
D Niclas Wallin 0 1 0 1 0 1 0 1 15.10 7
D Tim Gleason 0 0 1 0 0 0 5 -3 13.40 6
D Glen Wesley 0 1 0 0 0 0 0 -2 27.40 6
D David Tanabe 0 1 5 0 0 0 0 1 21.10 7
D Dmitry Yushkevich 0 0 1 1 0 0 0 -1 16.20 6
D Bret Hedican 0 0 0 0 0 0 0 -4 26.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 9 0 15 0 0 60.00 4
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Petr Sykora
2nd star: Jarret Stoll
3rd star: Shawn Horcoff

Notes for Edmonton Oilers:
-Stephane Yelle ended his 7 game point drought.
-Jason Smith ended his 6 game goal drought.

Notes for Carolina Hurricanes:
-David Gove ended his 5 game point drought.
-Eric Staal had his 5 game point streak snapped.
-Alexander Frolov ended his 6 game goal drought.

Other notes:
-Tim Gleason fought Brad Winchester in a fight.

Farm game result:
Hamilton Bulldogs 2( 27) , Lowell Lock Monsters 1( 13)
------------------------------------------------------------
1-0 HAM Zack Stortini
2-0 HAM Stéphane Goulet (Robert Nilsson)
2-1 LOW Stephen Peat (Scott Kelman)

Goalies: Jeff Deslauriers - Kevin Nastiuk
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

15/10/06 Empty
MessageSujet: Re: 15/10/06   15/10/06 Icon_minitimeSam 11 Aoû - 23:02

Los Angeles Kings 4 , Minnesota Wild 5
Shots: 32 - 33
LA PP: 2 of 11 (20 shots), Passing:49/54=90 %, Challenges:43/45=93 %
15/10/06 848126 PP: 0 of 6 (10 shots), Passing:76/91=83 %, Challenges:44/48=89 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 616050 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
09:58 1-0 LA Martin Straka [2] (Mark Bell, Lubomir Visnovsky)
12:41 2-0 LA Oleg Tverdovsky [1] (Aaron Miller, Mark Bell)PP
19:17 2-1 15/10/06 848126 Kurtis Foster [2] (Martin Skoula, Jiri Novotny)
------------------------------------------------------------
21:52 2-2 15/10/06 848126 Pavol Demitra [4] (Marian Gaborik, Brendan Shanahan)
29:24 2-3 15/10/06 848126 Marian Gaborik [3] (Pavol Demitra, Jiri Novotny)
32:18 3-3 LA Josef Vasicek [3] (Milan Michalek, Jaroslav Modry)PP
------------------------------------------------------------
42:53 3-4 15/10/06 848126 Brendan Shanahan [2] (Marian Gaborik, Pavol Demitra)
43:26 3-5 15/10/06 848126 Jan Hrdina [2] (Kurtis Foster, Matt Cullen)
43:54 4-5 LA Justin Williams [2] (Josef Vasicek, Martin Straka)
------------------------------------------------------------

Penalty summary:
-----------------
01:03 LA Justin Williams (2 min for hooking)
03:43 15/10/06 848126 Cal Clutterbuck (2 min for slashing)
07:54 15/10/06 848126 Cal Clutterbuck (2 min for tripping)
12:38 15/10/06 848126 Brendan Shanahan (2 min for hooking)
12:58 15/10/06 848126 Brent Burns (2 min for hooking)
15:37 15/10/06 848126 Cal Clutterbuck (2 min for tripping)
19:38 LA Josef Vasicek (2 min for holding the stick)
------------------------------------------------------------
25:53 15/10/06 848126 Wes Walz (2 min for slashing)
30:22 15/10/06 848126 Marian Gaborik (2 min for holding the stick)
33:39 LA Jamie Heward (2 min for hooking)
36:46 LA Lubomir Visnovsky (2 min for hooking)
39:25 15/10/06 848126 Mattias Weinhandl (2 min for tripping)
------------------------------------------------------------
44:01 LA Justin Williams (2 min for hooking)
49:38 15/10/06 848126 Mark Parrish (2 min for slashing)
51:44 15/10/06 848126 Cal Clutterbuck (2 min for hooking)
56:07 LA Derek Armstrong (2 min for slashing)
58:46 15/10/06 848126 Marian Gaborik (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Armstrong 0 0 1 2 0 0 2 -1 8.30 6
R Milan Michalek 0 1 2 0 0 0 0 -2 20.30 7
R Alyn McCauley 0 0 0 1 0 0 0 -1 9.20 6
R Justin Williams 1 0 7 2 0 0 4 2 18.20 8
C Jamie Lundmark 0 0 0 0 0 0 0 -1 6.20 6
C Marty Murray 0 0 2 0 0 1 0 -1 10.00 7
C Mike Ribeiro 0 0 3 1 0 0 0 -2 15.30 6
C Martin Straka 1 1 4 0 0 0 0 2 15.00 8
L Noah Clarke 0 0 0 0 0 0 0 -1 6.50 6
L Scott Thornton 0 0 0 2 1 1 0 -2 17.30 6
