Pro Team and Farm Team
RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 33 4676510 6
Milan Michalek 74 73 73 22 471200 2
Alyn McCauley 70 73 73 29 2000000 4
George Parros 29 70 60 26 450000 2
Gabe Gauthier 58 47 59 22 450000 3
Petr Kanko 53 50 58 22 450000 2
Lauri Tukonen 52 51 58 20 984200 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Justin Williams 78 68 75 24 3500000 6
Derek Armstrong 72 68 72 33 760000 4
Marcel Goc 63 71 70 23 775000 3
Marty Murray 65 67 68 31 450000 2
Derek Boogaard 35 72 61 24 525000 2
Matt Ryan 48 44 53 22 488000 2
Brendan Bernakevitch 44 49 53 24 450000 2
Jon Francisco 49 46 53 25 450000 2
Trevor Lewis 39 40 50 19 450000 4
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 77 34 3100000 2
Josef Vasicek 71 72 73 25 1300000 2
Scott Thornton 63 75 72 35 1500000 3
Noah Clarke 63 52 63 27 450000 2
Raitis Ivanans 30 70 60 27 450000 2
Joey Mormina 50 58 60 24 477000 3
Jeff Giuliano 46 49 53 27 455000 2
Ned Lukacevic 45 43 51 20 450000 4
Shay Stephenson 42 33 45 23 487500 3
Matt Moulson 38 33 39 22 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Lubomir Visnovsky 80 71 76 30 1900000 3
Aaron Miller 51 81 74 35 2280000 2
Oleg Tverdovsky 74 64 73 30 2500000 2
jason Smith 47 81 72 32 1976000 3
Jamie Heward 59 70 69 35 675000 2
Joe DiPenta 45 73 66 27 500000 2
Kevin Dallman 58 68 65 25 465000 3
Mike Weaver 35 66 62 28 500000 2
Richard Petiot 38 64 60 24 560000 2
Doug Nolan 27 63 54 30 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 84 82 81 31 6000000 5
Sean Burke 71 74 75 39 1600000 2
Mathieu Garon 74 75 75 28 1216000 2
Jason LaBarbera 70 72 70 26 800000 2
Yutaka Fukufuji 64 66 66 24 450000 2
Barry Brust 63 67 66 23 488000 2
Jonathan Bernier 41 41 54 18 850000 4
Danny Taylor 43 45 51 20 450000 4
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Marc-André Cliche D D C- 19 600000 0
Scott Parse D D D 22 450000 0
Mike Curry D- D- D 22 450000 0
Marty Guerin D F D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Jan Marek C- D C- 26 450000 0
Brian Boyle D C- C- 21 450000 0
Bud Holloway D D C- 18 600000 0
Valtteri Tenkanen D D D 21 450000 0
Brady Murray C- D- D 22 600000 0
David Meckler F D- D 19 550000 0
Mike Sullivan D- D- D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Constantin Braun D D C- 18 650000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jack Johnson D C- C- 19 836000 0
Johan Fransson D D C- 21 450000 0
T.J. Fast D D C- 19 550000 0
Joey Ryan F C- C- 18 750000 0
Ryan McGinnis D- D C- 19 550000 0
Josh Meyers D- D C- 20 500000 0
Niclas Andersén D- D C- 18 600000 0
Paul Baier D- D D 21 450000 0
Martin Nolet F D- D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Zatkoff D D C- 19 450000 0
Jon Quick D- D C- 20 450000 0
Matt Zaba D- D D 23 450000 0