RIGHT WING
Name OF DF OA Age Salary Contr
Jeff O'Neill 75 65 74 30 1500000 2
Alexander Steen 70 72 72 22 450000 3
Bates Battaglia 66 71 69 30 550000 2
Johnny Pohl 69 60 69 27 450000 3
Wade Belak 30 72 63 30 675000 3
Brad Leeb 62 56 63 27 450000 2
Alexander Suglobov 63 54 63 24 646000 2
Brett Engelhardt 55 47 56 26 450000 3
Alex Foster 55 42 55 22 685000 2
Owen Fussey 44 48 54 23 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mats Sundin 83 71 81 35 7600000 3
Michael Peca 69 81 78 32 2500000 2
Yanic Perreault 77 66 76 35 525000 2
Kyle Wellwood 79 64 74 23 800000 3
Nik Antropov 70 70 72 26 1007000 2
Travis Green 63 71 71 35 900000 2
Kris Newbury 62 66 65 24 450000 2
Jeremy Williams 66 53 63 22 525000 2
Erik Westrum 62 54 61 27 450000 3
Colin Murphy 59 51 59 26 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Darcy Tucker 75 72 75 31 1596000 5
Chad Kilger 63 76 73 29 1200000 4
Alexei Ponikarovsky 74 75 73 26 725000 2
Matt Stajan 70 72 72 22 800000 3
Boyd Devereaux 62 70 68 28 450000 2
Tyson Nash 48 71 65 31 608000 2
Ben Ondrus 55 70 64 24 450000 3
Tyler Beechey 52 47 56 25 450000 3
Martin Sagat 48 52 55 21 450000 3
Robbie Earl 45 40 51 21 450000 4
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tomas Kaberle 78 74 79 28 4250000 6
Bryan McCabe 77 73 75 31 7150000 6
Pavel Kubina 63 78 74 29 5000000 5
Hal Gill 38 76 69 31 2050000 4
Carlo Colaiacovo 59 76 69 23 901740 2
Karel Pilar 50 72 68 28 450000 2
Ian White 67 68 68 22 453000 2
Jay Harrison 45 69 64 23 450000 2
Brad Brown 28 72 63 30 450000 2
Andy Wozniewski 40 69 63 26 475000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Andrew Raycroft 77 78 78 26 1800000 4
Jean-Sébastien Aubin 71 73 73 29 525000 2
Jean-François Racine 55 56 61 24 450000 2
Justin Pogge 52 54 59 20 625000 4
Todd Ford 43 45 54 22 469000 2
Robert Gherson 45 52 50 22 450000 2
They are happy with their situation at this position