lnhs08
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

lnhs08

la top des ligues
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-29%
Le deal à ne pas rater :
DYSON V8 Origin – Aspirateur balai sans fil
269.99 € 379.99 €
Voir le deal

 

 27/9/06

Aller en bas 
AuteurMessage
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

27/9/06 Empty
MessageSujet: 27/9/06   27/9/06 Icon_minitimeSam 28 Juil - 16:16

Atlanta Thrashers 5 , Carolina Hurricanes 3
Shots: 33 - 30
27/9/06 629893 PP: 2 of 8 (22 shots), Passing:54/70=77 %, Challenges:34/39=85 %
27/9/06 825312 PP: 2 of 6 (15 shots), Passing:69/91=75 %, Challenges:29/42=67 %
Attendance: 5555 of 18517 (Philips Arena)
Ticket income: 150540 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:43 1-0 27/9/06 629893 Scott Mellanby [1] (Keith Tkachuk, Alexei Zhitnik)PP
14:06 1-1 27/9/06 825312 Cory Stillman [6] (David Tanabe, Eric Staal)
15:22 2-1 27/9/06 629893 Andy Delmore [2] (Éric Bélanger, Scott Mellanby)PP
------------------------------------------------------------
24:52 2-2 27/9/06 825312 Rod Brind'Amour [5] (Justin Williams, Erik Cole)PP
27:47 3-2 27/9/06 629893 Éric Bélanger [3] (Andy Delmore, Kari Lehtonen)
39:11 3-3 27/9/06 825312 Eric Staal [5] (Cory Stillman, Ray Whitney)PP
------------------------------------------------------------
40:15 4-3 27/9/06 629893 Ilya Kovalchuk [4] (Greg de Vries, Niclas Hävelid)
41:17 5-3 27/9/06 629893 Marian Hossa [6] (Ilya Kovalchuk)
------------------------------------------------------------

Penalty summary:
-----------------
03:36 27/9/06 825312 Josef Vasicek (2 min for high-sticking)
08:42 27/9/06 825312 Glen Wesley (2 min for tripping)
11:43 27/9/06 629893 Alexei Zhitnik (2 min for tripping)
14:16 27/9/06 825312 Josef Vasicek (2 min for hooking)
18:37 27/9/06 825312 Bret Hedican (2 min for tripping)
------------------------------------------------------------
22:25 27/9/06 629893 Niclas Hävelid (2 min for high-sticking)
23:55 27/9/06 629893 Bobby Holik (2 min for cross-checking)
25:25 27/9/06 825312 Keith Aucoin (2 min for tripping)
32:09 27/9/06 825312 Tim Gleason (5 min for fighting)
32:09 27/9/06 629893 Andy Sutton (5 min for fighting)
37:25 27/9/06 629893 Keith Tkachuk (2 min for cross-checking)
------------------------------------------------------------
41:33 27/9/06 629893 Andy Sutton (2 min for tripping)
42:34 27/9/06 629893 Bobby Holik (2 min for high-sticking)
46:37 27/9/06 825312 Scott Walker (5 min for fighting)
46:37 27/9/06 629893 Andy Sutton (5 min for fighting)
47:43 27/9/06 825312 Cory Stillman (2 min for tripping)
51:28 27/9/06 825312 Cory Stillman (2 min for tripping)
56:07 27/9/06 825312 Bret Hedican (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 1 0 0 0 0 0 6.10 6
R Jean-Pierre Vigier 0 0 0 0 1 0 0 0 7.50 5
R Scott Mellanby 1 1 3 0 0 0 0 0 14.30 8
R Marian Hossa 1 0 3 0 0 0 0 3 21.50 8
C Jim Slater 0 0 2 2 0 2 0 0 6.10 6
C Éric Bélanger 1 1 4 1 2 0 0 1 21.20 6
C Bobby Holik 0 0 1 0 0 0 4 0 15.20 6
C Steve Rucchin 0 0 2 0 0 0 0 1 21.10 8
L Pascal Dupuis 0 0 0 1 1 1 0 -1 11.50 5
L Vyacheslav Kozlov 0 0 0 0 0 0 0 0 7.50 5
L Keith Tkachuk 0 1 3 0 0 0 2 0 14.10 7
L Ilya Kovalchuk 1 1 4 0 0 0 0 3 21.10 8
D Andy Delmore 1 1 11 0 1 1 0 1 26.10 9
D Andy Sutton 0 0 0 1 0 1 12 -1 15.20 7
D Niclas Hävelid 0 1 2 1 0 0 2 3 29.00 7
D Garnet Exelby 0 0 0 6 0 7 0 -1 18.40 8
D Alexei Zhitnik 0 1 2 1 0 1 2 0 10.20 7
D Greg de Vries 0 1 1 2 0 0 0 2 20.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 1 27 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 0 0 0 0 5 0 9.40 6
R Justin Williams 0 1 2 0 1 1 0 0 13.00 7
R Anson Carter 0 0 2 1 0 0 0 0 10.10 7
R Cory Stillman 1 1 6 0 5 0 4 -1 21.00 6
C David Gove 0 0 1 1 0 0 0 0 5.40 6
C Keith Aucoin 0 0 0 0 0 0 2 0 12.00 6
C Eric Staal 1 1 3 0 0 0 0 -1 16.00 7
C Rod Brind'Amour 1 0 2 0 0 0 0 -1 20.50 7
L Andrew Ladd 0 0 1 1 1 1 0 0 5.40 7
L Josef Vasicek 0 0 1 2 1 0 4 0 10.30 6
L Erik Cole 0 1 1 3 0 2 0 0 19.50 8
L Ray Whitney 0 1 4 1 2 0 0 -2 20.50 6
D Anton Babchuk 0 0 0 1 0 1 0 0 13.00 7
D David Tanabe 0 1 5 0 0 0 0 1 15.50 7
D Glen Wesley 0 0 0 2 2 0 2 -2 29.40 7
D Niclas Wallin 0 0 0 1 0 0 0 -1 25.40 6
D Tim Gleason 0 0 0 0 0 0 5 0 8.20 6
D Bret Hedican 0 0 2 0 0 0 4 -2 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 28 0 0 60.00 5
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Mellanby
2nd star: Ilya Kovalchuk
3rd star: Andy Delmore

Notes for Atlanta Thrashers:
-Niclas Hävelid ended his 7 game point drought.

Notes for Carolina Hurricanes:

Other notes:
-Tim Gleason fought Andy Sutton in a fight.
-Andy Sutton beat Scott Walker in a fight.



27.9.2006

St. Louis Blues 4 , Washington Capitals 3
Shots: 27 - 29
27/9/06 671257 PP: 1 of 5 (10 shots), Passing:58/70=82 %, Challenges:29/32=87 %
27/9/06 791758 PP: 0 of 8 (12 shots), Passing:78/97=80 %, Challenges:39/41=92 %
Attendance: 9630 of 19260 (Kiel Center)
Ticket income: 262899 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
14:53 1-0 27/9/06 671257 Jamal Mayers [2] (Dallas Drake, Doug Weight)
15:11 2-0 27/9/06 671257 Bryce Salvador [1] (Barret Jackman, Petr Cajanek)
------------------------------------------------------------
31:25 3-0 27/9/06 671257 Martin Rucinsky [3] (Lee Stempniak, Eric Brewer)PP
38:28 3-1 27/9/06 791758 Eric Fehr [2] (Brooks Laich, Brian Sutherby)
------------------------------------------------------------
48:56 4-1 27/9/06 671257 Jamal Mayers [3] (Barret Jackman, Eric Brewer)SH
56:53 4-2 27/9/06 791758 Matt Pettinger [2] (Eric Fehr, Kris Beech)
59:35 4-3 27/9/06 791758 Matt Pettinger [3] (Jiri Novotny, Boyd Gordon)
------------------------------------------------------------

Penalty summary:
-----------------
01:25 27/9/06 671257 Dallas Drake (2 min for slashing)
04:01 27/9/06 791758 Alexander Ovechkin (2 min for elbowing)
10:54 27/9/06 791758 Matt Pettinger (2 min for hooking)
------------------------------------------------------------
23:53 27/9/06 671257 Barret Jackman (2 min for holding the stick)
27:48 27/9/06 671257 Brad Boyes (2 min for boarding)
30:18 27/9/06 791758 Alexander Ovechkin (2 min for hooking)
32:22 27/9/06 791758 Jonas Johansson (2 min for roughing)
38:44 27/9/06 671257 Barret Jackman (2 min for roughing)
------------------------------------------------------------
40:11 27/9/06 671257 Dallas Drake (2 min for roughing)
47:48 27/9/06 671257 Petr Cajanek (2 min for hooking)
49:08 27/9/06 671257 Ville Nieminen (2 min for tripping)
52:05 27/9/06 791758 Brian Sutherby (2 min for holding the stick)
54:22 27/9/06 671257 Peter Sejna (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 2 0 0 0 0 0 8.00 7
R Dan Hinote 0 0 0 1 1 0 0 0 13.40 7
R Jamal Mayers 2 0 2 0 0 0 0 1 19.50 8
R Lee Stempniak 0 1 3 0 0 0 0 -1 18.30 7
C Jay McClement 0 0 1 0 1 0 0 0 5.30 5
C Brad Boyes 0 0 2 1 0 1 2 0 12.10 7
C Petr Cajanek 0 1 2 0 0 0 2 0 6.10 5
C Doug Weight 0 1 5 3 0 0 0 0 19.00 7
L Peter Sejna 0 0 0 2 0 0 2 0 8.00 5
L Ville Nieminen 0 0 2 1 1 0 2 0 17.00 7
L Dallas Drake 0 1 2 1 0 0 4 1 16.30 7
L Martin Rucinsky 1 0 6 0 0 0 0 -1 18.30 7
D Matt Walker 0 0 0 0 0 0 0 0 10.10 6
D Bryce Salvador 1 0 1 2 0 0 0 1 12.30 8
D Christian Bäckman 0 0 4 1 0 0 0 -2 28.50 7
D Jamie Rivers 0 0 1 1 0 1 0 0 18.40 5
D Barret Jackman 0 2 0 4 0 0 4 1 20.50 8
D Eric Brewer 0 2 1 1 0 0 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 26 0 0 60.00 7
G Curtis Sanford 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonas Johansson 0 0 0 0 0 0 2 0 6.40 6
R Eric Fehr 1 1 6 0 0 0 0 1 20.30 7
R Matt Bradley 0 0 2 0 0 0 0 0 10.40 7
R Boyd Gordon 0 1 1 0 0 0 0 -1 12.20 7
C Kris Beech 0 1 4 0 1 0 0 1 16.10 7
C Brian Sutherby 0 1 1 0 1 0 2 1 10.50 6
C Jiri Novotny 0 1 1 0 0 0 0 -1 12.30 7
C Brian Rolston 0 0 3 0 0 0 0 -1 20.30 7
L Donald Brashear 0 0 0 2 0 1 0 0 12.10 6
L Brooks Laich 0 1 0 0 0 0 0 1 7.10 6
L Matt Pettinger 2 0 7 1 0 0 2 0 20.10 7
L Alexander Ovechkin 0 0 2 1 0 0 4 -1 20.30 7
D Mike Green 0 0 0 1 0 1 0 1 15.10 7
D Keith Carney 0 0 1 0 0 0 0 -1 16.40 7
D Chris Phillips 0 0 1 2 0 0 0 0 23.00 6
D Bryan Muir 0 0 0 1 0 1 0 1 13.00 6
D Ben Clymer 0 0 0 0 0 0 0 1 23.00 7
D Brian Pothier 0 0 3 0 0 0 0 -2 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 4 0 23 0 0 60.00 5
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamal Mayers
2nd star: Barret Jackman
3rd star: Eric Fehr

Notes for St. Louis Blues:
-Bryce Salvador ended his 7 game goal drought.

Notes for Washington Capitals:
-Eric Fehr ended his 5 game goal drought.

Other notes:
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

27/9/06 Empty
MessageSujet: Re: 27/9/06   27/9/06 Icon_minitimeSam 28 Juil - 16:17

Nashville Predators 5 , Chicago Blackhawks 4
Shots: 26 - 31
27/9/06 78785 PP: 1 of 9 (11 shots), Passing:71/81=87 %, Challenges:31/38=79 %
27/9/06 85747 PP: 0 of 5 (8 shots), Passing:72/87=82 %, Challenges:27/36=73 %
Attendance: 3459 of 17298 (Gaylord Center)
Ticket income: 100657 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:42 0-1 27/9/06 85747 Jeff Hamilton [4] (Martin Lapointe)
14:06 0-2 27/9/06 85747 Brent Seabrook [1] (Rene Bourque)
------------------------------------------------------------
23:34 0-3 27/9/06 85747 Rene Bourque [5] (Peter Bondra, Tuomo Ruutu)
29:34 1-3 27/9/06 78785 Dan Hamhuis [2] (Shea Weber, Jason Arnott)PP
31:29 2-3 27/9/06 78785 Jason Arnott [2] (Dan Hamhuis, Vitaly Vishnevski)
------------------------------------------------------------
51:02 3-3 27/9/06 78785 Peter Forsberg [8] (Steve Sullivan, Marek Zidlicky)
51:36 3-4 27/9/06 85747 Colin Fraser [1] (Jason Williams, Duncan Keith)
56:28 4-4 27/9/06 78785 Scott Hartnell [3] (David Legwand, Shea Weber)SH
------------------------------------------------------------
60:35 5-4 27/9/06 78785 Steve Sullivan [4] (Paul Kariya, Tomas Vokoun)

Penalty summary:
-----------------
00:58 27/9/06 85747 Martin Havlat (2 min for elbowing)
05:09 27/9/06 78785 Peter Forsberg (2 min for high-sticking)
07:02 27/9/06 85747 Rene Bourque (2 min for tripping)
09:07 27/9/06 85747 Martin Lapointe (2 min for slashing)
12:03 27/9/06 85747 Peter Bondra (2 min for tripping)
14:26 27/9/06 78785 Martin Erat (2 min for cross-checking)
16:42 27/9/06 85747 Martin Havlat (2 min for holding the stick)
------------------------------------------------------------
24:34 27/9/06 78785 Marek Zidlicky (2 min for slashing)
27:48 27/9/06 85747 Martin Lapointe (2 min for hooking)
32:07 27/9/06 85747 Martin Havlat (2 min for tripping)
39:59 27/9/06 78785 Peter Forsberg (2 min for tripping)
------------------------------------------------------------
44:07 27/9/06 85747 Rene Bourque (2 min for roughing)
48:58 27/9/06 85747 Martin Havlat (2 min for hooking)
54:59 27/9/06 78785 Dan Hamhuis (2 min for slashing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 0 0 0 -1 13.00 6
R Alexander Radulov 0 0 0 0 0 0 0 -2 5.50 5
R Jean-Pierre Dumont 0 0 3 0 2 0 0 1 15.30 7
R Steve Sullivan 1 1 3 0 0 0 0 1 22.10 8
C Vernon Fiddler 0 0 0 0 0 0 0 -1 6.30 5
C David Legwand 0 1 0 0 0 1 0 -1 13.20 7
C Jason Arnott 1 1 2 3 0 3 0 0 18.40 9
C Peter Forsberg 1 0 6 0 1 0 4 2 22.10 8
L Ramzi Abid 0 0 1 0 1 0 0 -1 6.40 6
L Martin Erat 0 0 2 1 0 0 2 -2 10.40 5
L Scott Hartnell 1 0 5 0 0 0 0 1 14.40 8
L Paul Kariya 0 1 2 1 0 0 0 2 22.10 7
D Shea Weber 0 2 1 1 1 1 0 -1 16.20 7
D Ryan Suter 0 0 0 0 0 0 0 2 17.00 6
D Marek Zidlicky 0 1 3 0 0 0 2 0 28.40 8
D Vitaly Vishnevski 0 1 0 1 2 1 0 -2 13.30 6
D Dan Hamhuis 1 1 1 0 0 1 2 1 16.10 8
D Kimmo Timonen 0 0 1 2 0 2 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 1 27 0 0 60.30 6
G Chris Mason 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 1 1 2 1 0 0 1 13.40 7
R Martin Lapointe 0 1 0 0 0 1 4 0 19.10 7
R Peter Bondra 0 1 3 0 0 0 2 -1 19.10 7
R Tuomo Ruutu 0 1 5 0 2 0 0 -1 20.20 6
C Colin Fraser 1 0 2 0 0 0 0 0 4.30 7
C Jeff Hamilton 1 0 4 0 2 1 0 1 15.40 7
C Denis Arkhipov 0 0 1 0 0 0 0 0 7.10 6
C Patrick Sharp 0 0 3 1 0 0 0 -1 15.10 6
L Craig MacDonald 0 0 0 1 0 0 0 0 4.30 6
L Michael Holmqvist 0 0 2 0 1 1 0 1 8.40 7
L Rene Bourque 1 1 3 0 0 0 4 0 17.50 8
L Martin Havlat 0 0 3 1 0 0 8 0 18.00 7
D Cam Barker 0 0 0 0 1 1 0 1 15.40 6
D Brent Seabrook 1 0 2 0 0 0 0 0 19.50 8
D Duncan Keith 0 1 1 1 0 0 0 -2 29.20 8
D Jassen Cullimore 0 0 0 2 1 1 0 1 14.10 6
D Jim Vandermeer 0 0 0 0 0 0 0 0 20.10 6
D Adrian Aucoin 0 0 1 2 0 2 0 0 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 0 21 0 0 60.30 4
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Jason Arnott
3rd star: Dan Hamhuis

Notes for Nashville Predators:

Notes for Chicago Blackhawks:
-Colin Fraser ended his 7 game point drought.

Other notes:



27.9.2006

Tampa Bay Lightning 3 , Detroit Red Wings 4
Shots: 24 - 37
27/9/06 269313 PP: 1 of 4 (6 shots), Passing:53/67=79 %, Challenges:28/40=68 %
27/9/06 701970 PP: 1 of 8 (20 shots), Passing:71/83=85 %, Challenges:37/46=78 %
Attendance: 7903 of 19758 (Ice Palace)
Ticket income: 236300 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:25 0-1 27/9/06 701970 Pavel Datsyuk [2] (Danny Markov, Kyle Calder)PP
15:04 0-2 27/9/06 701970 Robert Lang [3] (Nicklas Lidström, Danny Markov)
------------------------------------------------------------
27:18 1-2 27/9/06 269313 Vincent Lecavalier [5] (Vaclav Prospal, Filip Kuba)PP
31:08 1-3 27/9/06 701970 Robert Lang [4] (Mathieu Schneider, Nicklas Lidström)
35:29 2-3 27/9/06 269313 Dan Boyle [2] (Filip Kuba, Brad Richards)
36:34 3-3 27/9/06 269313 Vaclav Prospal [2] (Martin St. Louis, Brad Richards)
------------------------------------------------------------
45:23 3-4 27/9/06 701970 Pavel Datsyuk [3] (Tomas Holmström, Chris Chelios)
------------------------------------------------------------

Penalty summary:
-----------------
00:31 27/9/06 269313 Filip Kuba (2 min for high-sticking)
04:24 27/9/06 269313 Ryan Craig (2 min for high-sticking)
07:39 27/9/06 269313 Norm Milley (2 min for hooking)
12:23 27/9/06 269313 Brad Richards (2 min for slashing)
------------------------------------------------------------
23:58 27/9/06 701970 Todd Bertuzzi (5 min for fighting)
23:58 27/9/06 269313 Shane O'Brien (5 min for fighting)
25:52 27/9/06 701970 Chris Chelios (2 min for slashing)
27:45 27/9/06 269313 Ryan Craig (2 min for roughing)
39:42 27/9/06 701970 Tomas Holmström (2 min for slashing)
------------------------------------------------------------
46:13 27/9/06 269313 Shane O'Brien (2 min for boarding)
51:05 27/9/06 269313 Brad Richards (2 min for hooking)
54:25 27/9/06 269313 Vaclav Prospal (2 min for hooking)
57:14 27/9/06 701970 Josh Langfeld (2 min for roughing)
58:44 27/9/06 701970 Kirk Maltby (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Norm Milley 0 0 0 0 0 0 2 0 7.30 5
R Kyle Wanvig 0 0 1 1 1 2 0 0 11.50 7
R Jason Ward 0 0 1 2 0 0 0 -1 14.10 6
R Martin St. Louis 0 1 1 0 2 0 0 0 14.50 5
C Tim Taylor 0 0 3 0 1 0 0 0 18.30 6
C Ryan Craig 0 0 1 1 2 0 4 0 11.50 4
C Vincent Lecavalier 1 0 5 1 0 1 0 -2 15.40 6
C Brad Richards 0 2 1 2 0 0 4 1 13.00 7
L Eric Healey 0 0 2 0 0 0 0 0 7.00 7
L Karl Stewart 0 0 1 0 1 0 0 0 12.50 5
L Ruslan Fedotenko 0 0 1 0 0 0 0 -1 20.20 5
L Vaclav Prospal 1 1 3 0 0 0 2 0 16.00 6
D Nolan Pratt 0 0 0 1 1 2 0 0 15.20 5
D Paul Ranger 0 0 2 0 1 0 0 -1 11.20 6
D Filip Kuba 0 2 2 4 1 3 2 0 22.50 8
D Shane O'Brien 0 0 1 0 1 0 7 0 16.40 5
D Cory Sarich 0 0 2 0 0 0 0 -2 24.40 6
D Dan Boyle 1 0 3 2 0 1 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 4 0 33 0 0 58.50 6
G Johan Holmqvist 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darryl Bootland 0 0 1 0 0 0 0 0 6.50 6
R Josh Langfeld 0 0 0 2 2 2 2 0 11.30 6
R Mikael Samuelsson 0 0 2 0 2 0 0 1 16.20 6
R Todd Bertuzzi 0 0 7 1 0 1 5 0 20.30 7
C Valtteri Filppula 0 0 2 4 0 0 0 0 6.50 7
C Kris Draper 0 0 0 1 1 2 0 0 16.00 6
C Pavel Datsyuk 2 0 6 0 0 0 0 0 19.20 8
C Robert Lang 2 0 3 0 2 0 0 1 16.20 8
L Kirk Maltby 0 0 0 2 0 0 2 0 10.30 7
L Kyle Calder 0 1 4 3 0 3 0 0 16.50 8
L Tomas Holmström 0 1 3 2 1 0 2 1 12.20 7
L Henrik Zetterberg 0 0 4 0 1 0 0 0 20.40 7
D Niklas Kronwall 0 0 2 1 0 1 0 0 14.50 7
D Chris Chelios 0 1 1 1 0 0 2 -1 15.50 7
D Mathieu Schneider 0 1 1 1 0 0 0 2 28.00 7
D Jiri Fischer 0 0 0 1 0 2 0 0 13.30 7
D Danny Markov 0 2 4 1 0 1 0 -1 18.30 8
D Nicklas Lidström 0 2 0 0 0 0 0 2 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 21 0 0 60.00 6
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Robert Lang
3rd star: Danny Markov

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:
-Chris Chelios ended his 5 game point drought.

Other notes:
-Shane O'Brien beat Todd Bertuzzi in a fight.
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Dg_Stars pat
Administrateur
Administrateur
Dg_Stars pat


Nombre de messages : 709
Date d'inscription : 11/07/2007

27/9/06 Empty
MessageSujet: Re: 27/9/06   27/9/06 Icon_minitimeSam 28 Juil - 16:17

Columbus Blue Jackets 4 , Florida Panthers 1
Shots: 23 - 20
27/9/06 370484 PP: 3 of 9 (18 shots), Passing:55/71=77 %, Challenges:34/36=91 %
27/9/06 576555 PP: 0 of 7 (9 shots), Passing:76/94=80 %, Challenges:36/41=85 %
Attendance: 7400 of 18500 (Nationwide Arena)
Ticket income: 250860 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
18:28 1-0 27/9/06 370484 Dan Fritsche [3] (Fredrik Modin, Nikolai Zherdev)PP
------------------------------------------------------------
34:17 1-1 27/9/06 576555 Nathan Horton [6] (Ville Peltonen, Jozef Stumpel)
38:33 2-1 27/9/06 370484 Alexander Svitov [2] (David Vyborny, Rick Nash)
------------------------------------------------------------
42:08 3-1 27/9/06 370484 Rick Nash [4] (Sergei Fedorov, Bryan Berard)PP
48:32 4-1 27/9/06 370484 Dan Fritsche [4] (Rostislav Klesla, Ron Hainsey)PP
------------------------------------------------------------

Penalty summary:
-----------------
01:11 27/9/06 370484 Adam Foote (2 min for tripping)
06:45 27/9/06 576555 Ville Peltonen (2 min for tripping)
11:08 27/9/06 576555 David Booth (2 min for cross-checking)
13:25 27/9/06 576555 David Booth (2 min for slashing)
17:23 27/9/06 576555 David Booth (2 min for hooking)
19:15 27/9/06 576555 Jozef Stumpel (2 min for slashing)
------------------------------------------------------------
22:23 27/9/06 576555 Gregory Campbell (2 min for hooking)
26:54 27/9/06 370484 David Vyborny (2 min for high-sticking)
32:14 27/9/06 370484 David Vyborny (2 min for slashing)
34:48 27/9/06 370484 Ben Simon (2 min for hooking)
38:48 27/9/06 370484 Rick Nash (2 min for hooking)
------------------------------------------------------------
40:47 27/9/06 576555 Ville Peltonen (2 min for tripping)
44:03 27/9/06 370484 Alexander Svitov (2 min for hooking)
46:44 27/9/06 576555 Stephen Weiss (2 min for hooking)
50:44 27/9/06 576555 Anthony Stewart (2 min for tripping)
54:39 27/9/06 370484 Steven Goertzen (2 min for diving)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Pohl 0 0 0 0 2 0 0 0 7.10 5
R Steven Goertzen 0 0 3 1 0 0 2 0 11.00 7
R Nikolai Zherdev 0 1 4 0 0 0 0 0 14.40 7
R David Vyborny 0 1 1 0 0 0 4 1 13.00 7
C Ben Simon 0 0 0 2 0 0 2 0 7.40 6
C Dan Fritsche 2 0 3 0 0 1 0 0 19.20 9
C Alexander Svitov 1 0 1 0 0 0 2 0 11.30 7
C Sergei Fedorov 0 1 4 1 0 0 0 0 19.40 8
L Jason Chimera 0 0 0 0 0 0 0 0 7.10 5
L Manny Malhotra 0 0 2 0 0 1 0 -1 20.50 7
L Fredrik Modin 0 1 1 2 0 1 0 0 16.20 7
L Rick Nash 1 1 4 1 0 0 2 1 17.30 8
D Anders Eriksson 0 0 0 0 0 2 0 0 12.50 5
D Duvie Westcott 0 0 0 0 0 0 0 0 20.10 6
D Bryan Berard 0 1 3 3 0 0 0 1 24.20 10
D Ron Hainsey 0 1 0 2 0 0 0 0 24.10 7
D Rostislav Klesla 0 1 2 1 0 0 0 -1 18.40 7
D Adam Foote 0 0 0 1 0 0 2 0 19.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 19 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 1 1 0 0 0 0 8.10 7
R Anthony Stewart 0 0 0 0 0 0 2 0 12.00 6
R Juraj Kolnik 0 0 0 0 0 0 0 0 7.00 6
R Nathan Horton 1 0 4 0 0 0 0 0 15.20 7
C Stephen Weiss 0 0 1 0 1 0 2 0 15.10 6
C Jozef Stumpel 0 1 2 0 0 0 2 1 19.50 8
C Joe Nieuwendyk 0 0 0 0 0 0 0 0 12.10 6
C Olli Jokinen 0 0 1 0 0 0 0 -1 20.20 6
L David Booth 0 0 2 0 1 0 6 0 8.10 7
L Gregory Campbell 0 0 0 1 1 0 2 0 12.00 5
L Ville Peltonen 0 1 2 0 0 0 4 1 11.50 7
L Martin Gélinas 0 0 3 1 0 0 0 -1 20.30 7
D Steve Montador 0 0 0 0 0 0 0 0 12.00 4
D Bryan Allen 0 0 0 1 0 0 0 0 17.40 7
D Ruslan Salei 0 0 3 2 0 0 0 -1 29.10 7
D Noah Welch 0 0 1 0 1 2 0 0 18.20 6
D Mike Van Ryn 0 0 1 0 0 0 0 1 16.00 7
D Jay Bouwmeester 0 0 1 2 0 0 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 4 0 19 0 0 60.00 5
G Ed Belfour 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Fritsche
2nd star: Rick Nash
3rd star: Alexander Svitov

Notes for Columbus Blue Jackets:
-Ron Hainsey ended his 7 game point drought.

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
https://lnhs08.forumgaming.fr
Contenu sponsorisé





27/9/06 Empty
MessageSujet: Re: 27/9/06   27/9/06 Icon_minitime

Revenir en haut Aller en bas
 
27/9/06
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
lnhs08 :: Simulation :: Résultat Pré Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser